微 信 题 库 搜 索
医学论文
期刊分类
国 家 级 省级期刊 北大核心
浙 江 省 科技核心 CSCD期刊
期刊工具
期刊知识 写作指导 论文投稿
论文检测 推荐期刊 录用通知
各省动态
北京 天津 河北
上海 湖北 江苏
浙江 安徽 更多省份
 医学全在线 > 医学论文 > SCI论文 > 正文
2013年最新SCI杂志影响因子-SCI收录的期刊首字母为A
来源:本站原创 更新:2013/7/19 字体:

601 ANN MAT PUR APPL 0373-3114 1187 0.68 0.865 0.211 38 >10.0 0.00287 0.921
602 ANN MATH 0003-486X 8680 3.027 3.402 0.865 74 >10.0 0.03197 5.426
603 ANN MATH ARTIF INTEL 1012-2443 409 0.2 0.391 0.059 34 >10.0 0.00126 0.357
604 ANN MED 0785-3890 3665 5.094 4.64 0.763 97 7.2 0.00883 1.635
605 ANN MED-PSYCHOL 0003-4487 418 0.2 0.222 0.056 143 >10.0 0.00046 0.045
606 ANN MICROBIOL 1590-4261 941 1.549 1.099 0.118 212 3.9 0.00246 0.244
607 ANN MO BOT GARD 0026-6493 2518 2 1.918     >10.0 0.00203 0.792
608 ANN NEUROL 0364-5134 32256 11.193 11.047 1.994 173 9.2 0.06575 4.334
609 ANN NONINVAS ELECTRO 1082-720X 634 1.084 1.056 0.111 54 6.7 0.00136 0.289
610 ANN NUCL ENERGY 0306-4549 1810 0.8 0.83 0.271 284 4.8 0.00638 0.321
611 ANN NUCL MED 0914-7187 1403 1.41 1.35 0.248 109 5.5 0.00378 0.403
612 ANN NUTR METAB 0250-6807 1892 1.661 2.314 0.541 85 5.8 0.00455 0.642
613 ANN NY ACAD SCI 0077-8923 45376 4.375 3.526 0.691 405 8.7 0.09639 1.269
614 ANN OCCUP HYG 0003-4878 2423 2.157 2.246 0.457 92 8.3 0.00438 0.654
615 ANN ONCOL 0923-7534 22805 7.384 6.473 1.214 541 5 0.07238 2.092
616 ANN OPER RES 0254-5330 3253 1.029 1.243 0.176 187 >10.0 0.00831 0.72
617 ANN OTO RHINOL LARYN 0003-4894 5536 1.212 1.478 0.075 133 >10.0 0.00598 0.483
618 ANN PALEONTOL 0753-3969 283 0.609 0.862 0.25 12 >10.0 0.0003 0.261
619 ANN PATHOL 0242-6498 316 0.235 0.245 0.145 69 9.3 0.00032 0.046
620 ANN PHARMACOTHER 1060-0280 6111 2.567 2.436 0.547 181 6.7 0.01377 0.722
621 ANN PHYS-BERLIN 0003-3804 2222 1.51 1.455 0.843 70 >10.0 0.00415 0.758
622 ANN PHYS-NEW YORK 0003-4916 11782 3.318 3.262 0.863 146 >10.0 0.01762 1.595
623 ANN PLAS SURG 0148-7043 6312 1.384 1.542 0.203 251 8.9 0.01077 0.479
624 ANN POL MATH 0066-2216 417 0.306 0.311 0.213 89 >10.0 0.00092 0.188
625 ANN PROBAB 0091-1798 3666 1.38 1.704 0.562 73 >10.0 0.01282 1.986
626 ANN PURE APPL LOGIC 0168-0072 905 0.504 0.67 0.117 120 8.8 0.00525 0.83
627 ANN RHEUM DIS 0003-4967 27020 9.111 8.351 2.308 325 5.5 0.07255 2.518
628 ANN ROY COLL SURG 0035-8843 2469 1.329 1.33 0.178 101 9.4 0.00502 0.458
629 ANN SAUDI MED 0256-4947 891 1.103 1.078 0.114 105 5.8 0.00184 0.255
630 ANN SCI 0003-3790 217 0.541 0.5 0.158 19 >10.0 0.0011 0.681
631 ANN SCI ECOLE NORM S 0012-9593 1653 0.955 1.468 0.462 13 >10.0 0.00583 2.681
632 ANN SCUOLA NORM-SCI 0391-173X 983 0.683 0.978 0.059 34 >10.0 0.00304 1.248
633 ANN SOC ENTOMOL FR 0037-9271 1155 0.529 0.62 0.1 20 >10.0 0.00091 0.214
634 ANN SOC GEOL POL 0208-9068 274 1.18 0.817 0.3 20 >10.0 0.00059 0.325
635 ANN STAT 0090-5364 12736 2.528 3.938 0.284 74 >10.0 0.04684 4.581
636 ANN SURG 0003-4932 36761 6.329 8.264 1.15 301 8.9 0.06861 2.866
637 ANN SURG ONCOL 1068-9265 14447 4.12 4.308 0.731 599 4.6 0.05221 1.367
638 ANN TELECOMMUN 0003-4347 276 0.567 0.567 0 48 4.5 0.00142 0.271
639 ANN THORAC CARDIOVAS 1341-1098 680 0.466   0.069 116 6.2 0.00157  
640 ANN THORAC MED 1817-1737 203 1.123   0.226 31 3.3 0.00084  
641 ANN THORAC SURG 0003-4975 28097 3.454 3.664 0.963 510 8.2 0.06227 1.35
642 ANN TRANSPL 1425-9524 451 0.815 0.879 0.316 19 6.7 0.00111 0.266
643 ANN TROP MED PARASIT 0003-4983 2821 1.313 1.417   0 >10.0 0.00309 0.423
644 ANN TROP PAEDIATR 0272-4936 789 0.92 0.979   0 9.4 0.00143 0.35
645 ANN VASC SURG 0890-5096 2693 0.985 1.082 0.204 226 7.3 0.00599 0.346
646 ANN ZOOL 0003-4541 472 0.66 0.601 0.093 43 8.7 0.00089 0.182
647 ANN ZOOL FENN 0003-455X 1566 1.211 1.21 0.088 34 >10.0 0.00147 0.399
648 ANNU REP MED CHEM 0065-7743 481 1.611 1.576 0 31 6.8 0.00119 0.488
649 ANNU REP NMR SPECTRO 0066-4103 431 1.424 1.818 0.125 8 8.8 0.00084 0.623
650 ANNU REV ANAL CHEM 1936-1327 1149 8.6 12.283 0.696 23 3.9 0.00716 4.441
651 ANNU REV ASTRON ASTR 0066-4146 8240 23.333 34.261 2.214 14 >10.0 0.02086 17.239
652 ANNU REV BIOCHEM 0066-4154 19420 27.681 31.964 4.312 32 >10.0 0.05145 17.462
653 ANNU REV BIOMED ENG 1523-9829 3150 10.946 14.566 0.474 19 7 0.0076 5.222
654 ANNU REV BIOPHYS 1936-122X 1529 12.63 16.591 2.346 26 3.5 0.01386 8.978
655 ANNU REV CELL DEV BI 1081-0706 8866 17.983 19.806 0.786 28 8.5 0.02617 11.138
656 ANNU REV CHEM BIOMOL 1947-5438 331 7.512 7.512 1.045 22 2 0.00197 2.739
657 ANNU REV CLIN PSYCHO 1548-5943 2043 12.422 14.073 1.444 18 4.7 0.00971 5.765
658 ANNU REV CONDEN MA P 1947-5454 624 15.139 15.139 5.133 15 2 0.00729 11.54
659 ANNU REV CONTROL 1367-5788 662 1.289 2.973 0.571 28 5.8 0.00212 1.082
660 ANNU REV EARTH PL SC 0084-6597 4653 8.833 9.861 1.519 27 >10.0 0.01115 5.887
661 ANNU REV ECOL EVOL S 1543-592X 14909 10.375 16.831 0.048 21 >10.0 0.01856 7.782
662 ANNU REV ENTOMOL 0066-4170 8777 13.589 14.047 3.091 22 >10.0 0.01198 5.336
663 ANNU REV ENV RESOUR 1543-5938 1402 4.968 7.25 0 18 6.5 0.00485 3.294
664 ANNU REV FLUID MECH 0066-4189 6750 12.6 12.933 3.913 23 >10.0 0.01352 7.414
665 ANNU REV FOOD SCI T 1941-1413 220 4.683 4.683 1.125 24 2.1 0.00097 1.353
666 ANNU REV GENET 0066-4197 6772 17.436 21.789 0.312 32 8 0.02295 11.479
667 ANNU REV GENOM HUM G 1527-8204 2327 9.5 14.125 0.6 20 4.9 0.01195 7.097
668 ANNU REV IMMUNOL 0732-0582 15963 36.556 43.742 8.429 28 8.6 0.04898 23.273
669 ANNU REV INFORM SCI 0066-4200 380 2.174 2.59     8 0.00114 1.07
670 ANNU REV MAR SCI 1941-1405 1114 14.368 18.196 4.476 21 2.7 0.00835 8.501
671 ANNU REV MATER RES 1531-7331 5259 16.179 14.495 0.667 18 >10.0 0.01364 7.553
672 ANNU REV MED 0066-4219 5043 14.603 11.681 4.486 35 7.3 0.01415 4.859
673 ANNU REV MICROBIOL 0066-4227 8449 12.9 15.214 1.08 25 >10.0 0.01729 7.041
674 ANNU REV NEUROSCI 0147-006X 12638 20.614 31.028 3.115 26 >10.0 0.03204 17.076
675 ANNU REV NUCL PART S 0163-8998 2116 7.4 8.777 0.737 19 7.8 0.00717 4.347
676 ANNU REV NUTR 0199-9885 4490 9.158 10.188 0.9 20 >10.0 0.00669 3.775
677 ANNU REV PATHOL-MECH 1553-4006 2322 25.794 19.915 6.389 18 3.4 0.01352 8.202
678 ANNU REV PHARMACOL 0362-1642 7205 21.543 21.644 7.269 26 8.8 0.01426 8.05
679 ANNU REV PHYS CHEM 0066-426X 7002 13.365 18.121 4.138 29 9.9 0.0188 8.121
680 ANNU REV PHYSIOL 0066-4278 7914 19.547 18.952 4.905 21 10 0.01765 8.117
681 ANNU REV PHYTOPATHOL 0066-4286 5676 10.229 12.313 0.696 23 >10.0 0.00758 4.366
682 ANNU REV PLANT BIOL 1543-5008 13438 23.654 29.248 3.185 27 10 0.02516 11.477
683 ANNU REV PSYCHOL 0066-4308 10635 15.265 26.624 4.818 22 9.5 0.02834 12.928
684 ANNU REV PUBL HEALTH 0163-7525 3637 3.268 8.903 0.92 25 8 0.00876 4.028
685 ANTARCT SCI 0954-1020 1830 1.63 1.779 0.141 64 8.8 0.00399 0.699
686 ANTHROPOL SCI 0918-7960 323 1.042 1.133 0.25 16 7.1 0.00082 0.416
687 ANTHROPOLOGIST 0972-0073 63 0.112   0.014 74   0.00014  
688 ANTHROZOOS 0892-7936 528 1 1.419 0.025 40 9.3 0.00066 0.302
689 ANTI-CANCER AGENT ME 1871-5206 1386 2.61   0.239 109 3.7 0.00563  
690 ANTI-CANCER DRUG 0959-4973 3499 2.232 2.263 0.371 132 6.8 0.00678 0.591
691 ANTI-CORROS METHOD M 0003-5599 312 0.386 0.409 0 35 8.6 0.00032 0.103
692 ANTIBIOTIQUES 1294-5501 13 0 0.069   0   0.00002 0.015
693 ANTICANCER RES 0250-7005 14011 1.713 1.775 0.278 730 7 0.02521 0.437
694 ANTIMICROB AGENTS CH 0066-4804 46213 4.565 4.606 1.101 928 7.4 0.09107 1.326
695 ANTIOXID REDOX SIGN 1523-0864 11862 7.189 7.548 1.991 222 3.9 0.04201 2.326
696 ANTIVIR RES 0166-3542 5147 3.925 3.685 0.708 171 5.1 0.01309 1.003
697 ANTIVIR THER 1359-6535 3518 3.073 3.402 0.713 143 4.6 0.01384 1.134
698 ANTON LEEUW INT J G 0003-6072 4011 2.072 2.041 0.471 155 >10.0 0.00595 0.663
699 ANZ J SURG 1445-1433 2391 1.5 1.471 0.308 159 6.1 0.00621 0.469
700 ANZIAM J 1446-1811 244 1.043 0.806 0 4 5.9 0.00116 0.425


上一页  [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] 下一页

相关文章
 重庆市临床医学专业高级职称申报条件(试行
 四川省合法期刊/A类期刊/B类期刊查询
 医学论文投稿官网注意事项汇总
 论文发表期刊在线查询操作步骤图文详解版
 重庆市卫生高级职务任职资格申报评审条件(
 国家权威学术期刊参考名录
   触屏版       电脑版       全站搜索       网站导航   
版权所有:医学全在线(m.med126.com)
网站首页
频道首页
在线咨询
返回顶部