Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
3800 | ACM Transactions on the Web | 281 | 1.595 | 1.966 | 0.0015 |
3800 | COMPUTATIONAL BIOLOGY AND CHEMISTRY | 687 | 1.595 | 1.592 | 0.00215 |
3800 | COMPUTER GRAPHICS FORUM | 3,287 | 1.595 | 1.920 | 0.02814 |
3800 | ELECTRIC POWER SYSTEMS RESEARCH | 4,241 | 1.595 | 2.026 | 0.00953 |
3800 | FINITE ELEMENTS IN ANALYSIS AND DESIGN | 2,452 | 1.595 | 1.679 | 0.00608 |
3800 | JOURNAL OF CLINICAL NEUROPHYSIOLOGY | 2,568 | 1.595 | 1.668 | 0.00305 |
3806 | INVERTEBRATE SYSTEMATICS | 563 | 1.594 | 1.780 | 0.00162 |
3806 | JOURNAL OF PHYSICS AND CHEMISTRY OF SOLIDS | 12,329 | 1.594 | 1.635 | 0.01219 |
3806 | STATISTICS | 843 | 1.594 | 1.322 | 0.00288 |
3809 | Simulation in Healthcare-Journal of the Society for Simulation in Healthcare | 641 | 1.593 | 1.960 | 0.00259 |
3810 | APPLIED RHEOLOGY | 348 | 1.592 | 1.476 | 6.4E-4 |
3811 | AIP Advances | 1,143 | 1.590 | 1.591 | 0.00596 |
3811 | AMERICAN JOURNAL OF INDUSTRIAL MEDICINE | 4,503 | 1.590 | 1.899 | 0.00521 |
3811 | BIORHEOLOGY | 1,688 | 1.590 | 2.130 | 0.00153 |
3811 | ECOLOGY OF FRESHWATER FISH | 1,468 | 1.590 | 2.051 | 0.00385 |
3811 | Journal of the American Academy of Audiology | 1,446 | 1.590 | 1.609 | 0.00281 |
3811 | Plant Biotechnology Reports | 338 | 1.590 | 1.481 | 0.00105 |
3817 | Hamostaseologie | 436 | 1.589 | 1.032 | 0.00171 |
3817 | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY论.文.服.务.QQ:81995535 | 1,758 | 1.589 | 1.776 | 0.00323 |
3819 | DISEASES OF AQUATIC ORGANISMS | 5,086 | 1.586 | 1.874 | 0.00582 |
3820 | Islets | 442 | 1.585 | 2.061 | 0.00236 |
3820 | PATHOLOGY INTERNATIONAL | 2,696 | 1.585 | 1.829 | 0.00523 |
3822 | INTERNATIONAL JOURNAL FOR QUALITY IN HEALTH CARE | 2,406 | 1.584 | 2.296 | 0.00407 |
3822 | PACKAGING TECHNOLOGY AND SCIENCE | 692 | 1.584 | 1.503 | 9.9E-4 |
3822 | REVIEW OF SCIENTIFIC INSTRUMENTS | 24,499 | 1.584 | 1.556 | 0.05383 |
3825 | CLINICAL NEUROPSYCHOLOGIST | 2,258 | 1.583 | 2.097 | 0.00335 |
3825 | Seminars in Vascular Surgery | 602 | 1.583 | 1.564 | 0.00163 |
3827 | Myrmecological News | 277 | 1.582 | Not Available | 0.00137 |
3827 | RADIATION AND ENVIRONMENTAL BIOPHYSICS | 1,136 | 1.582 | 1.747 | 0.00268 |
3829 | ANIMAL REPRODUCTION SCIENCE | 5,717 | 1.581 | 1.854 | 0.00956 |
3829 | DYNAMICS OF ATMOSPHERES AND OCEANS | 763 | 1.581 | 2.358 | 0.00262 |
3829 | IMAGE AND VISION COMPUTING | 3,760 | 1.581 | 2.095 | 0.00902 |
3829 | PHARMACOLOGY | 2,137 | 1.581 | 1.705 | 0.00342 |
3829 | SOLVENT EXTRACTION AND ION EXCHANGE | 1,802 | 1.581 | 2.112 | 0.00197 |
3834 | ALLERGOLOGIA ET IMMUNOPATHOLOGIA | 698 | 1.580 | 1.319 | 0.00141 |
3834 | JOURNAL OF EVALUATION IN CLINICAL PRACTICE | 2,236 | 1.580 | 1.534 | 0.00708 |
3834 | PHOTOMEDICINE AND LASER SURGERY | 1,704 | 1.580 | 1.709 | 0.0037 |
3837 | INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE | 2,526 | 1.579 | 1.714 | 0.00418 |
3837 | International Journal of Web and Grid Services | 159 | 1.579 | 1.137 | 5.2E-4 |
3837 | JOURNAL OF CLINICAL APHERESIS | 847 | 1.579 | 1.791 | 0.00125 |
3840 | Biopreservation and Biobanking | 195 | 1.578 | 1.411 | 6.9E-4 |
3840 | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 355 | 1.578 | 1.420 | 9.6E-4 |
3842 | Journal of Orthopaedic Surgery and Research | 444 | 1.577 | Not Available | 0.00217 |
3843 | Sexual Health | 813 | 1.576 | 1.796 | 0.00347 |
3844 | CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS | 1,249 | 1.575 | 1.414 | 0.00351 |
3844 | Geriatrics & Gerontology International | 746 | 1.575 | 1.724 | 0.00252 |
3844 | Journal of Minimally Invasive Gynecology | 1,696 | 1.575 | 1.609 | 0.00518 |
3847 | JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-STATISTICS IN SOCIETY | 2,222 | 1.573 | 2.832 | 0.00746 |
3847 | Physical Review Special Topics-Physics Education Research | 433 | 1.573 | 1.840 | 0.00138 |
3849 | DIAMOND AND RELATED MATERIALS | 7,516 | 1.572 | 1.766 | 0.01099 |
3849 | Environmental Earth Sciences | 3,103 | 1.572 | 1.750 | 0.00932 |
3851 | JOURNAL OF DIFFERENTIAL EQUATIONS | 8,970 | 1.570 | 1.736 | 0.03571 |
3852 | Journal of Family Nursing | 435 | 1.568 | 1.548 | 6.6E-4 |
3853 | BIOLOGICAL BULLETIN | 4,937 | 1.567 | 2.321 | 0.00363 |
3853 | EXPERIMENTAL MECHANICS | 3,019 | 1.567 | 1.853 | 0.00669 |
3853 | IEEE Vehicular Technology Magazine | 396 | 1.567 | 1.552 | 0.00184 |
3853 | Journal of Computational Science | 221 | 1.567 | 1.610 | 0.00107 |
3857 | INTERNATIONAL JOURNAL OF CHEMICAL KINETICS | 2,724 | 1.566 | 1.426 | 0.00264 |
3857 | MEMORIAS DO INSTITUTO OSWALDO CRUZ | 5,757 | 1.566 | 1.961 | 0.00861 |
3859 | Entropy | 876 | 1.564 | 1.530 | 0.00418 |
3859 | GEOGRAFISKA ANNALER SERIES A-PHYSICAL GEOGRAPHY | 1,143 | 1.564 | 1.593 | 0.00124 |
3859 | ROCK MECHANICS AND ROCK ENGINEERING | 1,150 | 1.564 | 1.767 | 0.00324 |
3862 | INTERNATIONAL JOURNAL OF GYNECOLOGY & OBSTETRICS | 5,842 | 1.563 | 1.946 | 0.01278 |
3862 | MOUNT SINAI JOURNAL OF MEDICINE | 1,205 | 1.563 | 1.896 | 0.00335 |
3864 | ACTA CYTOLOGICA | 2,362 | 1.562 | 0.960 | 0.00232 |
3864 | ADVANCES IN COMPUTATIONAL MATHEMATICS | 1,450 | 1.562 | 1.618 | 0.00417 |
3864 | Behavioral Sleep Medicine | 527 | 1.562 | 2.320 | 0.00127 |
3864 | COMPUTERS & GEOSCIENCES | 5,532 | 1.562 | 1.952 | 0.01254 |
3864 | DERMATOLOGIC SURGERY | 6,464 | 1.562 | 1.945 | 0.01057 |
3864 | PATHOLOGY RESEARCH AND PRACTICE | 2,407 | 1.562 | 1.429 | 0.00443 |
3870 | INTERNATIONAL JOURNAL FOR NUMERICAL AND ANALYTICAL METHODS IN GEOMECHANICS | 2,528 | 1.561 | 1.652 | 0.00573 |
3871 | Current Problems in Pediatric and Adolescent Health Care | 247 | 1.560 | Not Available | 7.5E-4 |
3871 | JOURNAL OF CUTANEOUS PATHOLOGY | 3,358 | 1.560 | 1.552 | 0.00664 |
3873 | MAGNETIC RESONANCE IN CHEMISTRY | 3,753 | 1.559 | 1.466 | 0.00475 |
3874 | GENOME | 4,664 | 1.558 | 1.813 | 0.00412 |
3875 | PSYCHOPATHOLOGY | 1,458 | 1.557 | 1.931 | 0.00226 |
3876 | AGRICULTURAL AND FOREST ENTOMOLOGY | 998 | 1.556 | 1.868 | 0.00241 |
3876 | ETHOLOGY | 3,751 | 1.556 | 1.829 | 0.00649 |
3876 | INTERNATIONAL JOURNAL OF TECHNOLOGY ASSESSMENT IN HEALTH CARE | 1,552 | 1.556 | 1.565 | 0.00341 |
3876 | MAGNESIUM RESEARCH | 508 | 1.556 | 1.635 | 9.3E-4 |
3880 | JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA论.文.服.务.QQ:81995535 | 35,737 | 1.555 | 1.817 | 0.03603 |
3881 | BIRD CONSERVATION INTERNATIONAL | 608 | 1.554 | 1.441 | 0.0016 |
3881 | CHEMOTHERAPY | 1,339 | 1.554 | 1.453 | 0.00185 |
3881 | Gender Medicine | 786 | 1.554 | Not Available | 0.00269 |
3881 | POLYMER JOURNAL | 3,238 | 1.554 | 1.330 | 0.00402 |
3885 | JOURNAL OF MORPHOLOGY | 4,587 | 1.553 | 1.642 | 0.00477 |
3885 | MRS Communications | 76 | 1.553 | 1.553 | 4.2E-4 |
3887 | CHINESE JOURNAL OF CATALYSIS | 2,073 | 1.552 | 1.180 | 0.00361 |
3887 | International Journal of Medical Sciences | 1,111 | 1.552 | Not Available | 0.00335 |
3887 | JOURNAL OF ELECTRON SPECTROSCOPY AND RELATED PHENOMENA | 4,252 | 1.552 | 1.735 | 0.00532 |
3887 | JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION | 3,539 | 1.552 | 1.615 | 0.00627 |
3887 | JOURNAL OF INTERVENTIONAL CARDIAC ELECTROPHYSIOLOGY | 1,136 | 1.552 | 1.363 | 0.00373 |
3892 | Food Biophysics | 570 | 1.551 | 2.036 | 0.0019 |
3892 | NUMERISCHE MATHEMATIK | 5,090 | 1.551 | 1.813 | 0.00928 |
3894 | Journal of Burn Care & Research | 1,614 | 1.550 | 1.624 | 0.00493 |
3894 | PEDIATRIC CARDIOLOGY | 2,962 | 1.550 | 1.420 | 0.00759 |
3896 | BioResources | 2,567 | 1.549 | 1.798 | 0.00641 |
3896 | POSTGRADUATE MEDICAL JOURNAL | 4,229 | 1.549 | 1.761 | 0.00485 |
3898 | NUMERICAL HEAT TRANSFER PART B-FUNDAMENTALS | 1,129 | 1.548 | 1.626 | 0.00162 |
3898 | SPEECH COMMUNICATION | 2,437 | 1.548 | 1.794 | 0.00439 |
医学论文相关推荐: