最新版SCI医学期刊目录下载(六)
Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1200 | MECHANISMS OF AGEING AND DEVELOPMENT | 5,571 | 3.510 | 4.022 | 0.00843 |
1200 | Purinergic Signalling | 1,128 | 3.510 | 3.300 | 0.00319 |
1202 | JOURNAL OF COMPARATIVE NEUROLOGY | 33,718 | 3.508 | 3.841 | 0.03239 |
1203 | JOURNAL OF NEUROENDOCRINOLOGY | 5,547 | 3.507 | 3.623 | 0.01243 |
1203 | SURVEY OF OPHTHALMOLOGY | 4,067 | 3.507 | 3.686 | 0.00429 |
1203 | THEORETICAL AND APPLIED GENETICS | 19,217 | 3.507 | 3.759 | 0.0202 |
1206 | GENES BRAIN AND BEHAVIOR | 3,185 | 3.505 | 3.739 | 0.01052 |
1207 | ECONOMETRICA论.文.服.务.QQ:81995535 | 22,304 | 3.504 | 5.111 | 0.04909 |
1208 | Discovery Medicine | 1,170 | 3.503 | Not Available | 0.00559 |
1208 | TUBERCULOSIS | 2,315 | 3.503 | 3.599 | 0.00704 |
1210 | Alzheimers Research & Therapy | 436 | 3.500 | 4.667 | 0.00209 |
1210 | Regenerative Medicine | 1,290 | 3.500 | 3.719 | 0.00452 |
1212 | CHEMOSPHERE | 43,635 | 3.499 | 3.867 | 0.07091 |
1213 | Biomedical Optics Express | 2,614 | 3.497 | 3.448 | 0.01134 |
1213 | MUTAGENESIS | 3,266 | 3.497 | 3.798 | 0.00561 |
1215 | RESPIROLOGY | 3,479 | 3.495 | 2.563 | 0.00969 |
1216 | MALARIA JOURNAL | 8,286 | 3.489 | 3.628 | 0.02954 |
1217 | NEPHROLOGY DIALYSIS TRANSPLANTATION | 22,999 | 3.488 | 3.486 | 0.05297 |
1218 | CURRENT DRUG METABOLISM | 3,338 | 3.487 | 4.205 | 0.00828 |
1218 | ORGANIC & BIOMOLECULAR CHEMISTRY | 21,187 | 3.487 | 3.389 | 0.05867 |
1220 | VACCINE | 34,312 | 3.485 | 3.383 | 0.08258 |
1221 | JOURNAL OF EVOLUTIONARY BIOLOGY | 9,609 | 3.483 | 3.804 | 0.02859 |
1221 | MOLECULAR HUMAN REPRODUCTION | 4,900 | 3.483 | 3.995 | 0.0084 |
1223 | CHEMICAL GEOLOGY | 23,074 | 3.482 | 4.425 | 0.03904 |
1223 | Climate of the Past | 2,146 | 3.482 | 4.122 | 0.01117 |
1225 | AMERICAN JOURNAL OF HEMATOLOGY | 6,292 | 3.477 | 3.593 | 0.01709 |
1226 | BIOLOGICAL PSYCHOLOGY | 6,530 | 3.473 | 4.173 | 0.01484 |
1227 | Information Fusion | 1,020 | 3.472 | 2.868 | 0.00184 |
1228 | Current Topics in Microbiology and Immunology | 4,833 | 3.471 | 4.080 | 0.01285 |
1229 | Implementation Science | 2,388 | 3.470 | 4.098 | 0.0099 |
1230 | ACADEMIC MEDICINE | 9,372 | 3.468 | 3.654 | 0.02266 |
1230 | DYES AND PIGMENTS | 8,559 | 3.468 | 3.255 | 0.01093 |
1232 | Expert Opinion on Drug Discovery | 1,316 | 3.467 | 2.370 | 0.005 |
1233 | BONE MARROW TRANSPLANTATION | 10,149 | 3.466 | 3.202 | 0.01835 |
1233 | IEEE Transactions on Affective Computing | 280 | 3.466 | 3.871 | 0.00173 |
1233 | JOURNAL OF CLINICAL VIROLOGY | 6,215 | 3.466 | 3.442 | 0.01899 |
1236 | IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS | 7,564 | 3.465 | 3.566 | 0.02126 |
1237 | BASIN RESEARCH | 1,902 | 3.464 | 3.343 | 0.00431 |
1238 | STRESS-THE INTERNATIONAL JOURNAL ON THE BIOLOGY OF STRESS | 1,698 | 3.463 | 3.340 | 0.0043 |
1239 | Targeted Oncology | 445 | 3.458 | 2.731 | 0.0021 |
1240 | HIV MEDICINE | 2,245 | 3.454 | 3.317 | 0.00835 |
1240 | Neurodegenerative Diseases | 1,274 | 3.454 | 3.036 | 0.00457 |
1242 | CURRENT TOPICS IN MEDICINAL CHEMISTRY | 5,283 | 3.453 | 3.826 | 0.01284 |
1243 | BIOLOGY OF REPRODUCTION | 21,696 | 3.451 | 3.945 | 0.02721 |
1243 | NEUROPSYCHOLOGIA | 22,876 | 3.451 | 4.495 | 0.04877 |
1245 | Pharmacogenetics and Genomics | 3,117 | 3.450 | 3.670 | 0.00894 |
1246 | Journal of Integrative Plant Biology | 2,508 | 3.448 | 3.112 | 0.00729 |
1247 | AGE | 1,460 | 3.445 | 3.535 | 0.00547 |
1248 | EXPERT OPINION ON THERAPEUTIC PATENTS | 2,032 | 3.441 | 2.921 | 0.00633 |
1249 | JOURNAL OF GEOPHYSICAL RESEARCH | 177,097 | 3.440 | 3.712 | 0.34181 |
1250 | ANTIVIRAL RESEARCH | 5,736 | 3.434 | 3.874 | 0.01374 |
1250 | JOURNAL OF APPLIED PHYSIOLOGY | 42,489 | 3.434 | 4.193 | 0.04724 |
1252 | EUROPEAN JOURNAL OF MEDICINAL CHEMISTRY | 18,049 | 3.432 | 4.071 | 0.03584 |
1253 | BIOCHIMICA ET BIOPHYSICA ACTA-BIOMEMBRANES | 13,071 | 3.431 | 3.802 | 0.02908 |
1254 | Briefings in Functional Genomics | 1,212 | 3.427 | 3.586 | 0.00482 |
1255 | AMERICAN JOURNAL OF CARDIOLOGY | 36,124 | 3.425 | 3.496 | 0.06254 |
1255 | Biology Letters | 6,445 | 3.425 | 3.902 | 0.02874 |
1255 | NEUROPSYCHOLOGY | 4,826 | 3.425 | 4.134 | 0.00922 |
1255 | PHARMACOGENOMICS | 3,341 | 3.425 | 3.439 | 0.01013 |
1259 | NEUROGASTROENTEROLOGY AND MOTILITY | 4,693 | 3.424 | 3.361 | 0.01549 |
1260 | JOURNAL OF GENERAL INTERNAL MEDICINE | 13,142 | 3.423 | 3.744 | 0.03289 |
1260 | WORLD JOURNAL OF UROLOGY | 2,934 | 3.423 | 2.893 | 0.00781 |
1262 | ANESTHESIA AND ANALGESIA | 21,169 | 3.422 | 3.349 | 0.03438 |
1263 | INTERNATIONAL JOURNAL OF METHODS IN PSYCHIATRIC RESEARCH | 1,838 | 3.421 | 3.388 | 0.00285 |
1264 | INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY | 6,209 | 3.420 | 4.052 | 0.00974 |
1264 | INTERNATIONAL JOURNAL OF MEDICAL MICROBIOLOGY论.文.服.务.QQ:81995535 | 2,778 | 3.420 | 3.349 | 0.00655 |
1266 | Genes and Nutrition | 766 | 3.419 | 3.195 | 0.00254 |
1267 | Journal of Neural Engineering | 2,716 | 3.415 | 3.775 | 0.00799 |
1268 | BIOMASS & BIOENERGY | 12,920 | 3.411 | 4.164 | 0.02592 |
1269 | BMC EVOLUTIONARY BIOLOGY | 9,760 | 3.407 | 3.844 | 0.03774 |
1270 | FUEL | 23,976 | 3.406 | 4.186 | 0.04018 |
1271 | TREE PHYSIOLOGY | 8,085 | 3.405 | 3.684 | 0.01245 |
1272 | INTERNATIONAL JOURNAL FOR PARASITOLOGY | 9,356 | 3.404 | 3.710 | 0.01554 |
1273 | AMERICAN JOURNAL OF HYPERTENSION | 8,173 | 3.402 | 3.286 | 0.0161 |
1274 | ACS Combinatorial Science | 685 | 3.401 | 3.417 | 0.00262 |
1275 | Advances In Atomic Molecular and Optical Physics | 787 | 3.400 | 4.020 | 0.00212 |
1276 | BioEnergy Research | 1,062 | 3.398 | 4.686 | 0.00397 |
1276 | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 10,398 | 3.398 | 3.782 | 0.0211 |
1276 | MAGNETIC RESONANCE IN MEDICINE | 25,454 | 3.398 | 3.758 | 0.03806 |
1279 | BIOLOGY AND FERTILITY OF SOILS | 6,246 | 3.396 | 3.074 | 0.00593 |
1279 | JOURNAL OF ANALYTICAL ATOMIC SPECTROMETRY | 7,496 | 3.396 | 3.134 | 0.01364 |
1281 | Cell Adhesion & Migration | 1,062 | 3.395 | 2.766 | 0.0055 |
1282 | BEHAVIOURAL BRAIN RESEARCH | 20,944 | 3.391 | 3.629 | 0.0453 |
1283 | IEEE CONTROL SYSTEMS MAGAZINE | 2,508 | 3.386 | 4.221 | 0.00426 |
1284 | Brain Imaging and Behavior | 527 | 3.385 | 2.682 | 0.0026 |
1285 | ORE GEOLOGY REVIEWS | 2,070 | 3.383 | 3.153 | 0.00457 |
1285 | VETERINARY RESEARCH | 3,521 | 3.383 | 3.849 | 0.00728 |
1287 | RESPIRATORY RESEARCH | 4,450 | 3.382 | 3.777 | 0.0124 |
1288 | Current Diabetes Reports | 1,522 | 3.377 | 2.913 | 0.00503 |
1288 | JOURNAL OF PHYSICAL CHEMISTRY B | 121,463 | 3.377 | 3.527 | 0.15299 |
1288 | PROGRESS IN BIOPHYSICS & MOLECULAR BIOLOGY | 3,448 | 3.377 | 3.491 | 0.00676 |
1291 | PLANTA | 16,694 | 3.376 | 3.715 | 0.01789 |
1292 | FOOD MICROBIOLOGY | 5,651 | 3.374 | 3.713 | 0.0135 |
1293 | EXPERIMENTAL CELL RESEARCH | 19,505 | 3.372 | 3.552 | 0.02972 |
1293 | JOURNAL OF VEGETATION SCIENCE | 6,541 | 3.372 | 3.564 | 0.00959 |
1293 | Neural Development | 886 | 3.372 | 3.941 | 0.0063 |
1293 | Sustainability Science | 434 | 3.372 | 2.898 | 0.00146 |
1297 | CLEVELAND CLINIC JOURNAL OF MEDICINE | 1,916 | 3.370 | 4.008 | 0.00524 |
1297 | EUROPEAN UROLOGY SUPPLEMENTS | 765 | 3.370 | 1.897 | 0.00215 |
1299 | JOURNAL OF STRUCTURAL BIOLOGY | 8,181 | 3.369 | 3.407 | 0.02324 |
医学论文相关推荐: