Rank | Full Journal Title | Total Cites | Journal Impact Factor | 5-Year Impact Factor | Eigenfactor Score |
1000 | Journal of Biophotonics | 1,474 | 3.856 | 3.959 | 0.00598 |
1000 | Journal of the Royal Society Interface | 6,525 | 3.856 | 4.875 | 0.02975 |
1002 | JOURNAL OF PHARMACOLOGY AND EXPERIMENTAL THERAPEUTICS | 35,218 | 3.855 | 3.959 | 0.04133 |
1003 | EUROPEAN JOURNAL OF NEUROLOGY | 7,473 | 3.852 | 3.765 | 0.02141 |
1004 | CEMENT AND CONCRETE RESEARCH | 15,907 | 3.848 | 4.368 | 0.01882 |
1005 | ANAESTHESIA | 6,809 | 3.846 | 2.879 | 0.01002 |
1006 | THYROID | 7,125 | 3.843 | 4.338 | 0.01893 |
1007 | IEEE Transactions on Sustainable Energy | 791 | 3.842 | 4.052 | 0.00371 |
1008 | JOURNAL OF NEUROLOGY | 11,074 | 3.841 | 3.745 | 0.02509 |
1009 | EUROPEAN JOURNAL OF NUTRITION | 2,656 | 3.840 | 3.614 | 0.00573 |
1009 | SENSORS AND ACTUATORS B-CHEMICAL | 35,614 | 3.840 | 4.101 | 0.05316 |
1011 | GENES CHROMOSOMES & CANCER | 5,070 | 3.836 | 3.869 | 0.0124 |
1012 | BIOPHYSICAL JOURNAL | 53,365 | 3.832 | 3.976 | 0.10591 |
1013 | BIOCHIMICA ET BIOPHYSICA ACTA-GENERAL SUBJECTS | 8,736 | 3.829 | 4.554 | 0.01944 |
1014 | LABORATORY INVESTIGATION | 10,369 | 3.828 | 4.175 | 0.01537 |
1014 | PROCEEDINGS OF THE COMBUSTION INSTITUTE | 8,594 | 3.828 | 3.688 | 0.01622 |
1016 | International Journal of Greenhouse Gas Control | 4,079 | 3.821 | 5.207 | 0.01382 |
1017 | Journal of Cystic Fibrosis | 1,956 | 3.820 | 3.221 | 0.00645 |
1018 | Future Microbiology | 1,998 | 3.819 | 3.801 | 0.00999 |
1019 | Journal of Neuropsychology | 317 | 3.818 | 2.901 | 0.00159 |
1020 | ULTRASONICS SONOCHEMISTRY | 5,796 | 3.816 | 3.753 | 0.00975 |
1021 | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 27,839 | 3.811 | 4.138 | 0.05089 |
1022 | CANCER CYTOPATHOLOGY | 1,837 | 3.807 | 3.712 | 0.00418 |
1022 | REVIEWS IN ENDOCRINE & METABOLIC DISORDERS论.文.服.务.QQ:81995535 | 1,277 | 3.807 | 4.048 | 0.00316 |
1024 | SOLAR PHYSICS | 8,414 | 3.805 | 3.014 | 0.02067 |
1025 | HEREDITY | 9,000 | 3.804 | 4.158 | 0.01629 |
1026 | Journal of Statistical Software | 3,717 | 3.801 | 6.538 | 0.02066 |
1027 | IEEE TRANSACTIONS ON MEDICAL IMAGING | 12,890 | 3.799 | 4.575 | 0.02327 |
1028 | Current Alzheimer Research | 2,469 | 3.796 | 3.998 | 0.00771 |
1029 | HOLOCENE | 5,498 | 3.794 | 3.729 | 0.01109 |
1030 | LIVER TRANSPLANTATION | 8,791 | 3.793 | 3.686 | 0.01752 |
1031 | GEOSTANDARDS AND GEOANALYTICAL RESEARCH | 963 | 3.792 | 3.033 | 0.00293 |
1032 | GENES AND IMMUNITY | 3,180 | 3.789 | 3.370 | 0.00908 |
1032 | JOURNAL OF INFORMATION TECHNOLOGY | 1,282 | 3.789 | 4.917 | 0.00376 |
1032 | MEDICAL JOURNAL OF AUSTRALIA | 10,067 | 3.789 | 3.227 | 0.01805 |
1035 | INTERNATIONAL JOURNAL OF PHARMACEUTICS | 32,584 | 3.785 | 4.090 | 0.04344 |
1036 | CNS Neuroscience & Therapeutics | 1,323 | 3.784 | 4.068 | 0.00517 |
1037 | IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS | 6,668 | 3.781 | 4.657 | 0.01866 |
1038 | Journal of Environmental Informatics | 332 | 3.773 | 2.092 | 0.00115 |
1039 | Current Opinion in Endocrinology Diabetes and Obesity | 1,349 | 3.772 | 3.364 | 0.00597 |
1040 | Biomicrofluidics | 1,914 | 3.771 | 3.668 | 0.00676 |
1041 | SEMINARS IN RADIATION ONCOLOGY | 1,782 | 3.768 | 4.006 | 0.00446 |
1042 | POLYMER | 54,400 | 3.766 | 4.224 | 0.05397 |
1043 | AUSTRALIAN AND NEW ZEALAND JOURNAL OF PSYCHIATRY | 5,081 | 3.765 | 3.425 | 0.00896 |
1044 | CURRENT OPINION IN ONCOLOGY | 2,840 | 3.761 | 3.465 | 0.00926 |
1044 | JOURNAL OF CLINICAL PSYCHOPHARMACOLOGY | 5,206 | 3.761 | 4.339 | 0.00935 |
1046 | TELLUS SERIES B-CHEMICAL AND PHYSICAL METEOROLOGY | 3,804 | 3.760 | 3.836 | 0.00852 |
1047 | EuroIntervention | 3,049 | 3.758 | Not Available | 0.01293 |
1048 | Biogeosciences | 6,982 | 3.753 | 4.644 | 0.03619 |
1048 | JOURNAL OF UROLOGY | 46,155 | 3.753 | 3.902 | 0.06834 |
1050 | GENETICS SELECTION EVOLUTION | 1,717 | 3.747 | 3.365 | 0.00391 |
1050 | GLYCOBIOLOGY | 6,630 | 3.747 | 3.803 | 0.01374 |
1052 | TOXICOLOGY | 12,317 | 3.745 | 3.884 | 0.01753 |
1053 | OBESITY SURGERY | 8,829 | 3.739 | 3.677 | 0.02017 |
1054 | AMERICAN JOURNAL OF PHYSIOLOGY-GASTROINTESTINAL AND LIVER PHYSIOLOGY | 14,610 | 3.737 | 3.853 | 0.02816 |
1054 | LUNG CANCER | 8,621 | 3.737 | 3.599 | 0.02336 |
1056 | Advances in Protein Chemistry and Structural Biology | 269 | 3.736 | 3.416 | 0.00165 |
1056 | JOURNAL OF PEDIATRICS | 24,099 | 3.736 | 4.281 | 0.03886 |
1058 | IMMUNOLOGY | 9,112 | 3.735 | 3.466 | 0.01716 |
1059 | MOLECULAR AND CELLULAR NEUROSCIENCE | 6,846 | 3.734 | 3.632 | 0.01633 |
1060 | EVOLUTIONARY COMPUTATION | 2,157 | 3.733 | 3.561 | 0.00262 |
1061 | BIOGEOCHEMISTRY | 8,006 | 3.730 | 4.121 | 0.01314 |
1062 | ACM TRANSACTIONS ON GRAPHICS | 9,409 | 3.725 | 4.529 | 0.03532 |
1062 | CLINICAL & EXPERIMENTAL METASTASIS | 3,312 | 3.725 | 3.912 | 0.00777 |
1064 | IEEE NETWORK | 1,500 | 3.720 | 3.349 | 0.00464 |
1065 | MICROCHIMICA ACTA | 5,463 | 3.719 | 3.118 | 0.00979 |
1066 | CURRENT MEDICINAL CHEMISTRY | 13,812 | 3.715 | 4.239 | 0.03005 |
1067 | ACTA ONCOLOGICA | 5,085 | 3.710 | 3.364 | 0.01256 |
1068 | WATER RESOURCES RESEARCH | 34,109 | 3.709 | 4.073 | 0.05055 |
1069 | Biotechnology Journal | 2,740 | 3.708 | Not Available | 0.00886 |
1069 | COMBUSTION AND FLAME | 13,494 | 3.708 | 4.268 | 0.02453 |
1069 | RSC Advances | 9,310 | 3.708 | 3.708 | 0.02402 |
1072 | GLOBAL AND PLANETARY CHANGE | 6,068 | 3.707 | 4.483 | 0.01628 |
1073 | Cardiovascular Diabetology | 2,085 | 3.706 | 3.521 | 0.00569 |
1074 | DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY论.文.服.务.QQ:81995535 | 5,780 | 3.705 | 3.671 | 0.01054 |
1074 | Developmental Cognitive Neuroscience | 426 | 3.705 | 3.705 | 0.00262 |
1074 | JOURNAL OF AFFECTIVE DISORDERS | 17,471 | 3.705 | 4.167 | 0.03766 |
1074 | Journal of Neurodevelopmental Disorders | 427 | 3.705 | 3.853 | 0.00251 |
1078 | BIOFOULING | 2,638 | 3.701 | 3.648 | 0.00531 |
1079 | EUROPEAN JOURNAL OF CELL BIOLOGY | 4,193 | 3.699 | 3.502 | 0.01027 |
1080 | CEREBROVASCULAR DISEASES | 5,649 | 3.698 | 3.493 | 0.0165 |
1080 | JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | 7,264 | 3.698 | 3.988 | 0.02656 |
1082 | SEMINARS IN THROMBOSIS AND HEMOSTASIS | 3,484 | 3.693 | 3.757 | 0.00747 |
1083 | Geobiology | 1,434 | 3.692 | 4.146 | 0.00511 |
1084 | EUROPEAN JOURNAL OF CARDIOVASCULAR PREVENTION & REHABILITATION | 2,785 | 3.691 | 3.455 | 0.00764 |
1085 | BRITISH JOURNAL OF CLINICAL PHARMACOLOGY | 9,861 | 3.688 | 3.477 | 0.01551 |
1086 | GYNECOLOGIC ONCOLOGY | 18,375 | 3.687 | 3.915 | 0.03413 |
1087 | CORROSION SCIENCE | 20,708 | 3.686 | 4.329 | 0.03034 |
1087 | EUROPEAN JOURNAL OF ENDOCRINOLOGY | 9,974 | 3.686 | 3.632 | 0.02225 |
1089 | CIRCULATION JOURNAL | 7,938 | 3.685 | 3.137 | 0.02197 |
1090 | MEDICAL IMAGE ANALYSIS | 3,925 | 3.681 | 4.777 | 0.01017 |
1091 | ACTA DIABETOLOGICA | 1,582 | 3.679 | 2.997 | 0.00341 |
1091 | JOURNAL OF MOLECULAR CATALYSIS A-CHEMICAL | 18,369 | 3.679 | 3.356 | 0.01845 |
1093 | ORGANIC ELECTRONICS | 7,421 | 3.676 | 3.929 | 0.02618 |
1094 | AMERICAN JOURNAL OF NEURORADIOLOGY | 18,648 | 3.675 | 3.827 | 0.03537 |
1094 | International Journal of Behavioral Nutrition and Physical Activity | 3,291 | 3.675 | 4.807 | 0.01351 |
1096 | AMERICAN JOURNAL OF PHYSIOLOGY-CELL PHYSIOLOGY | 18,064 | 3.674 | 3.952 | 0.03312 |
1096 | APPLIED CATALYSIS A-GENERAL | 30,377 | 3.674 | 4.038 | 0.03927 |
1096 | Advances in Polymer Science | 4,452 | 3.674 | 4.826 | 0.00509 |
1099 | NEW JOURNAL OF PHYSICS | 19,246 | 3.673 | 3.678 | 0.12707 |
医学论文相关推荐: