11946 | COMPUTER MUSIC JOURNAL | 413 | 0.481 | 0.000140 |
11946 | Inland Water Biology | 307 | 0.481 | 0.000330 |
11946 | Intelligence and National Security | 544 | 0.481 | 0.000490 |
11946 | Journal of Animal and Plant Sciences | 1,795 | 0.481 | 0.002000 |
11946 | Revista de Economia Aplicada | 98 | 0.481 | 0.000160 |
11951 | COSMIC RESEARCH | 515 | 0.480 | 0.000470 |
11951 | Hong Kong Journal of Occupational Therapy | 125 | 0.480 | 0.000130 |
11951 | INTERNATIONAL JOURNAL OF PSYCHOANALYSIS | 2,532 | 0.480 | 0.001120 |
11951 | Journal of Magnetics | 409 | 0.480 | 0.000580 |
11951 | Journal of Risk | 573 | 0.480 | 0.000280 |
11951 | Zeitschrift fur Sportpsychologie | 83 | 0.480 | 0.000070 |
11957 | Austrian Journal of Forest Science | 83 | 0.479 | 0.000050 |
11957 | JOURNAL OF BRITISH STUDIES | 594 | 0.479 | 0.000590 |
11959 | CESKOSLOVENSKA PSYCHOLOGIE | 198 | 0.478 | 0.000110 |
11959 | CIVIL ENGINEERING | 406 | 0.478 | 0.000150 |
11961 | Bulletin of the Lebedev Physics Institute | 247 | 0.477 | 0.000450 |
11961 | HOUSTON JOURNAL OF MATHEMATICS | 783 | 0.477 | 0.001720 |
11961 | Malaysian Journal of Pathology | 347 | 0.477 | 0.000350 |
11961 | PROCEEDINGS OF THE JAPAN ACADEMY SERIES A-MATHEMATICAL SCIENCES | 569 | 0.477 | 0.000800 |
11961 | PROGRES EN UROLOGIE | 884 | 0.477 | 0.000920 |
11966 | COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS | 846 | 0.476 | 0.001490 |
11966 | Presidential Studies Quarterly | 625 | 0.476 | 0.000760 |
11968 | Cytology and Genetics | 322 | 0.475 | 0.000280 |
11968 | Early Science and Medicine | 188 | 0.475 | 0.000180 |
11968 | INDIAN JOURNAL OF CHEMICAL TECHNOLOGY | 873 | 0.475 | 0.000300 |
11968 | INTERNATIONAL JOURNAL OF ART & DESIGN EDUCATION | 277 | 0.475 | 0.000090 |
11972 | ASIAN SURVEY | 1,202 | 0.474 | 0.000840 |
11972 | ISOKINETICS AND EXERCISE SCIENCE | 467 | 0.474 | 0.000390 |
11972 | POLITY | 633 | 0.474 | 0.000430 |
11975 | Turk Psikiyatri Dergisi | 855 | 0.473 | 0.000320 |
11976 | RAE-Revista de Administracao de Empresas | 611 | 0.472 | 0.000180 |
11977 | ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG | 563 | 0.471 | 0.000640 |
11977 | ACTA BIOLOGICA COLOMBIANA | 288 | 0.471 | 0.000350 |
11977 | CAHIERS DE BIOLOGIE MARINE | 976 | 0.471 | 0.000540 |
11977 | Zeitschrift fur Sexualforschung | 114 | 0.471 | 0.000040 |
11981 | JOURNAL OF AVIAN MEDICINE AND SURGERY | 549 | 0.470 | 0.000400 |
11982 | Ethiopian Journal of Health Development | 622 | 0.469 | 0.000250 |
11982 | Ethiopian Journal of Health Development | 622 | 0.469 | 0.000250 |
11982 | Geodetski Vestnik | 178 | 0.469 | 0.000120 |
11982 | Journal of Agrometeorology | 349 | 0.469 | 0.000320 |
11982 | OSAKA JOURNAL OF MATHEMATICS | 997 | 0.469 | 0.001630 |
11987 | Natural Product Communications | 3,579 | 0.468 | 0.003280 |
11987 | STUDIA SCIENTIARUM MATHEMATICARUM HUNGARICA | 463 | 0.468 | 0.000390 |
11989 | Australian Journal of Adult Learning | 206 | 0.467 | 0.000130 |
11989 | International Arab Journal of Information Technology | 645 | 0.467 | 0.000450 |
11989 | JOURNAL OF CERAMIC PROCESSING RESEARCH | 1,026 | 0.467 | 0.000560 |
11989 | Journal of Mathematics and Music | 91 | 0.467 | 0.000090 |
11989 | Proceedings of the Steklov Institute of Mathematics | 1,051 | 0.467 | 0.003340 |
11989 | Social Influence | 496 | 0.467 | 0.000580 |
11995 | JOURNAL OF GROUP THEORY | 470 | 0.466 | 0.001900 |
11995 | RUSSIAN JOURNAL OF GENETICS | 1,514 | 0.466 | 0.001020 |
11997 | Historical Social Research-Historische Sozialforschung | 741 | 0.465 | 0.000760 |
11997 | Journal of Modern Dynamics | 254 | 0.465 | 0.001470 |
11997 | NEMATROPICA | 396 | 0.465 | 0.000230 |
12000 | Acta Geotechnica Slovenica | 81 | 0.464 | 0.000050 |
12000 | Custos e Agronegocio On Line | 238 | 0.464 | 0.000100 |
12000 | Custos e Agronegocio On Line | 238 | 0.464 | 0.000100 |
12000 | ROCKY MOUNTAIN JOURNAL OF MATHEMATICS | 1,447 | 0.464 | 0.002160 |
12004 | Historical Studies in the Natural Sciences | 113 | 0.463 | 0.000450 |
12004 | Historical Studies in the Natural Sciences | 113 | 0.463 | 0.000450 |
12004 | PROGRESS IN BIOCHEMISTRY AND BIOPHYSICS | 371 | 0.463 | 0.000600 |
12007 | Forum-A Journal of Applied Research in Contemporary Politics | 183 | 0.462 | 0.000610 |
12007 | INTERNATIONAL JOURNAL | 413 | 0.462 | 0.000240 |
12007 | Icelandic Agricultural Sciences | 112 | 0.462 | 0.000090 |
12007 | International Journal of Music Education | 412 | 0.462 | 0.000270 |
12007 | Modern Italy | 166 | 0.462 | 0.000350 |
12007 | PSYCHOTHERAPEUT | 327 | 0.462 | 0.000350 |
12007 | RADIOLOGE | 468 | 0.462 | 0.000460 |
12007 | REVUE DES MALADIES RESPIRATOIRES | 834 | 0.462 | 0.000590 |
12007 | SCANDINAVIAN JOURNAL OF LABORATORY ANIMAL SCIENCE | 91 | 0.462 | 0.000040 |
12016 | CHEMICAL & ENGINEERING NEWS | 1,251 | 0.461 | 0.001750 |
12016 | GEOMAGNETISM AND AERONOMY | 1,017 | 0.461 | 0.001060 |
12018 | Botanica Serbica | 138 | 0.460 | 0.000170 |
12018 | INTERNATIONAL JOURNAL OF INDUSTRIAL ENGINEERING-THEORY APPLICATIONS AND PRACTICE | 491 | 0.460 | 0.000290 |
12018 | MEDICINA-BUENOS AIRES | 637 | 0.460 | 0.000440 |
12018 | Notarzt | 97 | 0.460 | 0.000060 |
12018 | Planta Daninha | 1,269 | 0.460 | 0.000580 |
12023 | EUROPEAN HISTORY QUARTERLY | 199 | 0.459 | 0.000280 |
12023 | Human Ecology Review | 571 | 0.459 | 0.000180 |
12025 | ACTA ALIMENTARIA | 522 | 0.458 | 0.000340 |
12025 | Mechanika | 424 | 0.458 | 0.000410 |
12027 | HASELTONIA | 111 | 0.457 | 0.000280 |
12028 | ACTA POLONIAE PHARMACEUTICA | 2,019 | 0.456 | 0.001160 |
12028 | NIHON REOROJI GAKKAISHI | 198 | 0.456 | 0.000200 |
12028 | ZOOLOGY IN THE MIDDLE EAST | 490 | 0.456 | 0.000590 |
12031 | ANTHROPOZOOLOGICA | 269 | 0.455 | 0.000140 |
12031 | Eastern European Countryside | 69 | 0.455 | 0.000030 |
12031 | PROBUS | 231 | 0.455 | 0.000160 |
12031 | PROCEEDINGS OF THE LINNEAN SOCIETY OF NEW SOUTH WALES | 645 | 0.455 | 0.000040 |
12031 | REVISTA DE LA SOCIEDAD ENTOMOLOGICA ARGENTINA | 355 | 0.455 | 0.000190 |
12036 | Economia Politica | 139 | 0.453 | 0.000260 |
12036 | JOURNAL OF URBAN HISTORY | 542 | 0.453 | 0.000640 |
12036 | Journal of Psychology in Africa | 509 | 0.453 | 0.000600 |
12036 | NOISE CONTROL ENGINEERING JOURNAL | 516 | 0.453 | 0.000450 |
12036 | NOVON | 589 | 0.453 | 0.000340 |
12036 | SOCIAL SCIENCE HISTORY | 488 | 0.453 | 0.000480 |
12036 | Theology and Science | 105 | 0.453 | 0.000040 |
12043 | ANTHROPOLOGICAL SCIENCE | 345 | 0.452 | 0.000260 |
12043 | Clinica y Salud | 244 | 0.452 | 0.000110 |
12043 | History of Education | 457 | 0.452 | 0.000800 |
12043 | SPECTROSCOPY AND SPECTRAL ANALYSIS | 2,624 | 0.452 | 0.002190 |
12043 | University of Pennsylvania Journal of International Law | 121 | 0.452 | 0.000320 |
12048 | Journal of Policy History | 196 | 0.451 | 0.000430 |
12048 | Sumarski List | 280 | 0.451 | 0.000130 |
12050 | Australian Journal of Anthropology | 250 | 0.449 | 0.000410 |
12050 | IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS | 1,718 | 0.449 | 0.002250 |
12050 | INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH | 994 | 0.449 | 0.000390 |
12053 | Funkcialaj Ekvacioj-Serio Internacia | 552 | 0.448 | 0.000390 |
12053 | INTERCIENCIA | 1,027 | 0.448 | 0.000540 |
12053 | SEMIGROUP FORUM | 1,062 | 0.448 | 0.002210 |
12056 | WESTERN NORTH AMERICAN NATURALIST | 636 | 0.447 | 0.000490 |
12057 | REVISTA DE BIOLOGIA TROPICAL | 2,458 | 0.446 | 0.001800 |
12058 | HERALD OF THE RUSSIAN ACADEMY OF SCIENCES | 329 | 0.445 | 0.000230 |
12058 | Optoelectronics and Advanced Materials-Rapid Communications | 1,026 | 0.445 | 0.000730 |
12060 | AQUATIC INSECTS | 387 | 0.444 | 0.000160 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。