6075 | Linguistic Approaches to Bilingualism | 447 | 1.930 | 0.000870 |
6075 | MUSICAE SCIENTIAE | 675 | 1.930 | 0.000960 |
6080 | GLOBAL NETWORKS-A JOURNAL OF TRANSNATIONAL AFFAIRS | 1,608 | 1.929 | 0.001940 |
6080 | INTERNATIONAL JOURNAL OF COOPERATIVE INFORMATION SYSTEMS | 222 | 1.929 | 0.000240 |
6080 | Materials Research Express | 10,480 | 1.929 | 0.012920 |
6080 | Personality and Mental Health | 455 | 1.929 | 0.001180 |
6084 | HEALTH EDUCATION & BEHAVIOR | 4,053 | 1.927 | 0.004080 |
6084 | International Journal of General Medicine | 1,227 | 1.927 | 0.001830 |
6086 | JOURNAL OF TRAUMATIC STRESS | 7,702 | 1.926 | 0.006020 |
6086 | OPHTHALMOLOGICA | 2,215 | 1.926 | 0.002010 |
6086 | PHYSICAL THERAPY IN SPORT | 1,625 | 1.926 | 0.002550 |
6086 | TEXTILE RESEARCH JOURNAL | 8,535 | 1.926 | 0.003610 |
6090 | EVOLUTION & DEVELOPMENT | 1,703 | 1.925 | 0.001410 |
6090 | FIRE AND MATERIALS | 2,109 | 1.925 | 0.001540 |
6090 | INTERNATIONAL JOURNAL OF IMAGING SYSTEMS AND TECHNOLOGY | 821 | 1.925 | 0.000590 |
6090 | JOURNAL OF CELLULAR PLASTICS | 968 | 1.925 | 0.000550 |
6090 | JOURNAL OF MEDICAL ENTOMOLOGY | 8,661 | 1.925 | 0.007210 |
6090 | JOURNAL OF OCULAR PHARMACOLOGY AND THERAPEUTICS | 2,257 | 1.925 | 0.002600 |
6090 | Journal of Macromarketing | 1,322 | 1.925 | 0.000680 |
6090 | Journal of Mechanisms and Robotics-Transactions of the ASME | 1,661 | 1.925 | 0.003010 |
6090 | Language Cognition and Neuroscience | 1,094 | 1.925 | 0.005290 |
6090 | Language Cognition and Neuroscience | 1,094 | 1.925 | 0.005290 |
6100 | JOURNAL OF EARLY ADOLESCENCE | 2,344 | 1.924 | 0.002710 |
6100 | UROLOGY | 20,095 | 1.924 | 0.018300 |
6102 | International Journal for Parasitology-Parasites and Wildlife | 883 | 1.923 | 0.002620 |
6102 | Sexual Medicine | 401 | 1.923 | 0.001080 |
6104 | WIND AND STRUCTURES | 1,121 | 1.922 | 0.001350 |
6105 | JOURNAL OF PEDIATRIC SURGERY | 16,683 | 1.919 | 0.014190 |
6105 | LIPIDS | 6,606 | 1.919 | 0.003380 |
6105 | PURE AND APPLIED CHEMISTRY | 14,879 | 1.919 | 0.006980 |
6108 | Clinical and Experimental Optometry | 1,781 | 1.918 | 0.002670 |
6108 | MEDICAL SCIENCE MONITOR | 10,432 | 1.918 | 0.016970 |
6108 | PHOTOMEDICINE AND LASER SURGERY | 2,697 | 1.918 | 0.002140 |
6108 | Therapeutic Advances in Urology | 672 | 1.918 | 0.001210 |
6112 | CONSERVATION GENETICS | 4,117 | 1.917 | 0.004300 |
6112 | International Journal of Applied Glass Science | 923 | 1.917 | 0.001210 |
6112 | International Journal of Mining Reclamation and Environment | 501 | 1.917 | 0.000620 |
6112 | Journal of Experimental Zoology Part A-Ecological and Integrative Physiology | 1,659 | 1.917 | 0.001780 |
6112 | Journal of Hip Preservation Surgery | 476 | 1.917 | 0.001670 |
6112 | POLYMER ENGINEERING AND SCIENCE | 11,322 | 1.917 | 0.004000 |
6112 | VIBRATIONAL SPECTROSCOPY | 4,159 | 1.917 | 0.002650 |
6119 | Healthcare | 1,049 | 1.916 | 0.003210 |
6119 | Healthcare | 1,049 | 1.916 | 0.003210 |
6119 | INTERNATIONAL JOURNAL OF ENVIRONMENTAL HEALTH RESEARCH | 1,403 | 1.916 | 0.001330 |
6119 | LEARNING AND INDIVIDUAL DIFFERENCES | 4,838 | 1.916 | 0.007920 |
6119 | RIVER RESEARCH AND APPLICATIONS | 4,192 | 1.916 | 0.004820 |
6124 | International Journal of Bio-Inspired Computation | 948 | 1.914 | 0.000840 |
6124 | JAPANESE JOURNAL OF CLINICAL ONCOLOGY | 4,679 | 1.914 | 0.006300 |
6124 | PHLEBOLOGY | 1,438 | 1.914 | 0.001850 |
6124 | YONSEI MEDICAL JOURNAL | 3,996 | 1.914 | 0.005470 |
6128 | BMC Nephrology | 4,680 | 1.913 | 0.011470 |
6128 | EUROPEAN JOURNAL OF DRUG METABOLISM AND PHARMACOKINETICS | 1,160 | 1.913 | 0.001590 |
6128 | Journal of Multidisciplinary Healthcare | 1,033 | 1.913 | 0.002510 |
6128 | KNEE | 4,455 | 1.913 | 0.008350 |
6128 | School Mental Health | 806 | 1.913 | 0.001380 |
6133 | BMC Surgery | 1,767 | 1.912 | 0.003500 |
6133 | CORROSION REVIEWS | 561 | 1.912 | 0.000650 |
6133 | EUROPEAN CYTOKINE NETWORK | 1,113 | 1.912 | 0.000390 |
6136 | AMERICAN JOURNAL OF EMERGENCY MEDICINE | 9,294 | 1.911 | 0.016240 |
6136 | AMERICAN JOURNAL OF THE MEDICAL SCIENCES | 5,317 | 1.911 | 0.005270 |
6136 | BMC Oral Health | 2,829 | 1.911 | 0.005740 |
6136 | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE | 3,415 | 1.911 | 0.003430 |
6136 | Musculoskeletal Science and Practice | 420 | 1.911 | 0.000990 |
6136 | POSTGRADUATE MEDICAL JOURNAL | 5,875 | 1.911 | 0.004470 |
6136 | REVUE NEUROLOGIQUE | 1,954 | 1.911 | 0.002710 |
6143 | Environmental Chemistry | 2,669 | 1.910 | 0.003130 |
6144 | BMC Pediatrics | 6,356 | 1.909 | 0.013140 |
6144 | JOURNAL OF APPLIED RESEARCH IN INTELLECTUAL DISABILITIES | 2,163 | 1.909 | 0.002640 |
6144 | JOURNAL OF BASIC MICROBIOLOGY | 2,843 | 1.909 | 0.003250 |
6144 | JOURNAL OF CUTANEOUS MEDICINE AND SURGERY | 1,297 | 1.909 | 0.001900 |
6144 | JOURNAL OF PEDIATRIC ORTHOPAEDICS | 7,895 | 1.909 | 0.006830 |
6144 | LOCAL GOVERNMENT STUDIES | 1,087 | 1.909 | 0.001540 |
6150 | IET Radar Sonar and Navigation | 2,854 | 1.908 | 0.004920 |
6150 | JOURNAL OF NAVIGATION | 2,193 | 1.908 | 0.001970 |
6150 | SOCIAL POLICY & ADMINISTRATION | 1,573 | 1.908 | 0.002380 |
6153 | AMERICAN JOURNAL OF CLINICAL ONCOLOGY-CANCER CLINICAL TRIALS | 4,202 | 1.907 | 0.005600 |
6154 | Biopreservation and Biobanking | 1,101 | 1.906 | 0.002510 |
6154 | Bioscience of Microbiota Food and Health | 197 | 1.906 | 0.000440 |
6154 | GEOARCHAEOLOGY-AN INTERNATIONAL JOURNAL | 1,143 | 1.906 | 0.001010 |
6154 | International Heart Journal | 1,942 | 1.906 | 0.002670 |
6154 | Journal of Theoretical and Applied Electronic Commerce Research | 361 | 1.906 | 0.000240 |
6154 | SCIENCE PROGRESS | 499 | 1.906 | 0.000340 |
6160 | COMMUNICATION THEORY | 2,498 | 1.905 | 0.002160 |
6160 | JOURNAL OF RESEARCH ON ADOLESCENCE | 3,725 | 1.905 | 0.004120 |
6162 | COMPTES RENDUS BIOLOGIES | 2,442 | 1.904 | 0.001840 |
6162 | Conservation & Society | 1,021 | 1.904 | 0.001500 |
6162 | REVISTA BRASILEIRA DE PSIQUIATRIA | 1,951 | 1.904 | 0.002150 |
6162 | REVISTA BRASILEIRA DE PSIQUIATRIA | 1,951 | 1.904 | 0.002150 |
6166 | Asian Pacific Journal of Tropical Biomedicine | 3,756 | 1.903 | 0.004070 |
6166 | COMPTES RENDUS GEOSCIENCE | 2,528 | 1.903 | 0.001800 |
6166 | Clinical Pharmacology in Drug Development | 662 | 1.903 | 0.001740 |
6166 | ENVIRONMENTAL MONITORING AND ASSESSMENT | 20,930 | 1.903 | 0.018060 |
6166 | JOURNAL OF VOICE | 5,641 | 1.903 | 0.004690 |
6171 | American Journal of Health Economics | 167 | 1.902 | 0.001540 |
6171 | Canadian Water Resources Journal | 774 | 1.902 | 0.000780 |
6171 | Chemistry Education Research and Practice | 1,697 | 1.902 | 0.002060 |
6171 | Chemistry Education Research and Practice | 1,697 | 1.902 | 0.002060 |
6171 | Cognitive Systems Research | 1,050 | 1.902 | 0.001190 |
6171 | Cognitive Systems Research | 1,050 | 1.902 | 0.001190 |
6171 | DRUG DEVELOPMENT RESEARCH | 1,606 | 1.902 | 0.001360 |
6171 | Heritage Science | 638 | 1.902 | 0.000940 |
6171 | JOURNAL OF HUMANISTIC PSYCHOLOGY | 704 | 1.902 | 0.000490 |
6171 | JOURNAL OF TEXTURE STUDIES | 2,122 | 1.902 | 0.001300 |
6171 | PHYSICA B-CONDENSED MATTER | 18,389 | 1.902 | 0.011190 |
6171 | XENOBIOTICA | 3,644 | 1.902 | 0.003000 |
6183 | JOURNAL OF APPLIED ECONOMETRICS | 5,727 | 1.901 | 0.008500 |
6183 | JOURNAL OF IMMUNOLOGICAL METHODS | 11,293 | 1.901 | 0.007610 |
6183 | POLITICAL STUDIES | 3,246 | 1.901 | 0.004550 |
6186 | Bulletin of the Peabody Museum of Natural History | 273 | 1.900 | 0.000320 |
6186 | INDOOR AND BUILT ENVIRONMENT | 1,800 | 1.900 | 0.001960 |
6186 | Separations | 240 | 1.900 | 0.000480 |
6186 | WATER AIR AND SOIL POLLUTION | 15,219 | 1.900 | 0.009170 |
6190 | JOURNAL OF ASTHMA | 3,738 | 1.899 | 0.004950 |
6190 | JOURNAL OF WOOD CHEMISTRY AND TECHNOLOGY | 1,175 | 1.899 | 0.000790 |
6190 | Journal of Arid Land | 1,018 | 1.899 | 0.002060 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。