1932 | Plant Reproduction | 549 | 3.957 | 0.001490 |
1933 | DRUG METABOLISM REVIEWS | 2,616 | 3.956 | 0.002040 |
1933 | JOURNAL OF NEUROLOGY | 15,456 | 3.956 | 0.021690 |
1935 | COMPUTERS IN INDUSTRY | 4,364 | 3.954 | 0.003700 |
1935 | JOURNAL OF MAGNETIC RESONANCE IMAGING | 17,046 | 3.954 | 0.024900 |
1935 | Pituitary | 2,879 | 3.954 | 0.004210 |
1938 | International Business Review | 5,405 | 3.953 | 0.004110 |
1939 | CONTACT DERMATITIS | 6,326 | 3.952 | 0.003550 |
1940 | DRUG AND ALCOHOL DEPENDENCE | 20,269 | 3.951 | 0.040630 |
1940 | DRUG AND ALCOHOL DEPENDENCE | 20,269 | 3.951 | 0.040630 |
1942 | GENETICS SELECTION EVOLUTION | 3,400 | 3.950 | 0.005520 |
1943 | American Economic Journal-Economic Policy | 2,538 | 3.949 | 0.018710 |
1943 | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 5,754 | 3.949 | 0.003570 |
1943 | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 5,754 | 3.949 | 0.003570 |
1946 | INTERNATIONAL IMMUNOPHARMACOLOGY | 14,297 | 3.943 | 0.017810 |
1947 | EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | 5,422 | 3.941 | 0.009450 |
1947 | EUROPEAN CHILD & ADOLESCENT PSYCHIATRY | 5,422 | 3.941 | 0.009450 |
1947 | ORGANIZATION STUDIES | 8,547 | 3.941 | 0.007920 |
1950 | Journal of Oral Microbiology | 924 | 3.939 | 0.001760 |
1951 | ENGINEERING WITH COMPUTERS | 1,902 | 3.938 | 0.001870 |
1951 | GASTROENTEROLOGY CLINICS OF NORTH AMERICA | 2,249 | 3.938 | 0.003130 |
1953 | Developmental Neurobiology | 3,049 | 3.935 | 0.006120 |
1953 | MANAGEMENT SCIENCE | 34,675 | 3.935 | 0.049880 |
1953 | MANAGEMENT SCIENCE | 34,675 | 3.935 | 0.049880 |
1956 | ENDOCRINOLOGY | 41,659 | 3.934 | 0.026790 |
1957 | EVOLUTIONARY COMPUTATION | 3,226 | 3.933 | 0.001910 |
1958 | Earth Surface Dynamics | 980 | 3.928 | 0.004150 |
1958 | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 23,424 | 3.928 | 0.033270 |
1960 | Journal of Family Business Strategy | 1,121 | 3.927 | 0.001320 |
1961 | PARKINSONISM & RELATED DISORDERS | 10,006 | 3.926 | 0.017470 |
1962 | Cognitive Neurodynamics | 988 | 3.925 | 0.001690 |
1963 | RESPIRATORY RESEARCH | 7,502 | 3.924 | 0.013050 |
1964 | BIOLOGY OF THE CELL | 2,270 | 3.922 | 0.001890 |
1965 | Biomedical Optics Express | 11,090 | 3.921 | 0.025030 |
1965 | FORTSCHRITTE DER PHYSIK-PROGRESS OF PHYSICS | 2,401 | 3.921 | 0.004230 |
1965 | Frontiers in Cellular Neuroscience | 11,389 | 3.921 | 0.034000 |
1968 | ATHEROSCLEROSIS | 24,587 | 3.919 | 0.036590 |
1969 | ANNALS OF MATHEMATICS | 12,709 | 3.918 | 0.018990 |
1969 | Current Osteoporosis Reports | 1,966 | 3.918 | 0.004380 |
1971 | Frontiers in Cardiovascular Medicine | 1,303 | 3.915 | 0.004020 |
1972 | Biotechnology Journal | 6,036 | 3.912 | 0.009950 |
1972 | Rice | 2,145 | 3.912 | 0.003360 |
1974 | EUROPEAN JOURNAL OF PERSONALITY | 3,363 | 3.910 | 0.005650 |
1974 | PSYCHONOMIC BULLETIN & REVIEW | 12,117 | 3.910 | 0.020610 |
1976 | CALIFORNIA MANAGEMENT REVIEW | 5,801 | 3.909 | 0.002640 |
1976 | JOURNAL OF ALZHEIMERS DISEASE | 23,214 | 3.909 | 0.048080 |
1976 | SYSTEMATIC ENTOMOLOGY | 2,604 | 3.909 | 0.004150 |
1979 | JOURNAL OF ANALYTICAL AND APPLIED PYROLYSIS | 14,684 | 3.905 | 0.013290 |
1980 | International Journal of Mining Science and Technology | 2,786 | 3.903 | 0.004840 |
1981 | ESC Heart Failure | 1,276 | 3.902 | 0.004120 |
1982 | CURRENT TREATMENT OPTIONS IN ONCOLOGY | 1,617 | 3.900 | 0.003580 |
1982 | Frontiers in Medicine | 3,034 | 3.900 | 0.009870 |
1982 | JOURNAL OF ADOLESCENT HEALTH | 16,287 | 3.900 | 0.026420 |
1982 | JOURNAL OF ADOLESCENT HEALTH | 16,287 | 3.900 | 0.026420 |
1986 | INTERNATIONAL JOURNAL OF ONCOLOGY | 17,715 | 3.899 | 0.021050 |
1987 | Energy Strategy Reviews | 1,069 | 3.895 | 0.002090 |
1988 | IET Renewable Power Generation | 4,950 | 3.894 | 0.008070 |
1989 | Antibiotics-Basel | 1,357 | 3.893 | 0.003490 |
1989 | JOURNAL OF MEMORY AND LANGUAGE | 9,767 | 3.893 | 0.007610 |
1989 | JOURNAL OF MEMORY AND LANGUAGE | 9,767 | 3.893 | 0.007610 |
1992 | JOURNAL OF AFFECTIVE DISORDERS | 32,869 | 3.892 | 0.055920 |
1992 | JOURNAL OF AFFECTIVE DISORDERS | 32,869 | 3.892 | 0.055920 |
1994 | JOURNAL OF HYDROMETEOROLOGY | 10,529 | 3.891 | 0.015220 |
1995 | ECOLOGY AND SOCIETY | 11,994 | 3.890 | 0.014290 |
1995 | ECOLOGY AND SOCIETY | 11,994 | 3.890 | 0.014290 |
1997 | BUILDING RESEARCH AND INFORMATION | 3,457 | 3.887 | 0.002790 |
1998 | PLoS Neglected Tropical Diseases | 27,395 | 3.885 | 0.071710 |
1999 | ADVANCES IN ENGINEERING SOFTWARE | 5,919 | 3.884 | 0.008360 |
1999 | INTERNATIONAL JOURNAL OF SPORT NUTRITION AND EXERCISE METABOLISM | 3,298 | 3.884 | 0.002930 |
2001 | Wiley Interdisciplinary Reviews-Developmental Biology | 1,375 | 3.883 | 0.004400 |
2002 | NEUROCHEMISTRY INTERNATIONAL | 8,928 | 3.881 | 0.008010 |
2003 | ADVANCED ENGINEERING INFORMATICS | 3,173 | 3.879 | 0.003390 |
2003 | CRIMINOLOGY | 6,456 | 3.879 | 0.004300 |
2005 | IEEE Transactions on Network and Service Management | 1,890 | 3.878 | 0.004210 |
2006 | Journal of Atherosclerosis and Thrombosis | 3,426 | 3.876 | 0.005190 |
2006 | PROTEIN SCIENCE | 13,592 | 3.876 | 0.017610 |
2008 | EXPERT REVIEWS IN MOLECULAR MEDICINE | 1,827 | 3.875 | 0.001180 |
2008 | Journal of High Energy Astrophysics | 205 | 3.875 | 0.001010 |
2008 | PHYSICS TODAY | 4,863 | 3.875 | 0.003300 |
2011 | Current Rheumatology Reports | 3,018 | 3.873 | 0.005580 |
2012 | ADVANCES IN THERAPY | 3,662 | 3.871 | 0.007350 |
2012 | CHEMICAL ENGINEERING SCIENCE | 44,479 | 3.871 | 0.028270 |
2012 | MOLECULAR AND CELLULAR ENDOCRINOLOGY | 16,076 | 3.871 | 0.019280 |
2015 | JOURNAL OF RESEARCH IN SCIENCE TEACHING | 6,518 | 3.870 | 0.004550 |
2016 | Endocrine Practice | 4,607 | 3.869 | 0.010150 |
2016 | Stem Cells International | 6,213 | 3.869 | 0.013300 |
2016 | WORLD DEVELOPMENT | 20,267 | 3.869 | 0.024780 |
2019 | ORE GEOLOGY REVIEWS | 11,471 | 3.868 | 0.016240 |
2020 | SUICIDE AND LIFE-THREATENING BEHAVIOR | 4,512 | 3.867 | 0.005980 |
2021 | Earth System Dynamics | 1,506 | 3.866 | 0.005200 |
2022 | AMERICAN JOURNAL OF PHYSIOLOGY-HEART AND CIRCULATORY PHYSIOLOGY | 26,114 | 3.864 | 0.020400 |
2022 | OSTEOPOROSIS INTERNATIONAL | 17,401 | 3.864 | 0.022530 |
2024 | EUROPEAN POLYMER JOURNAL | 22,306 | 3.862 | 0.019690 |
2024 | Global Heart | 1,074 | 3.862 | 0.003180 |
2026 | Journal of Clinical Lipidology | 3,260 | 3.860 | 0.011230 |
2026 | Memetic Computing | 571 | 3.860 | 0.000810 |
2028 | COMPUTERS AND ELECTRONICS IN AGRICULTURE | 11,524 | 3.858 | 0.011970 |
2029 | Cartilage | 1,020 | 3.857 | 0.002080 |
2029 | Forum of Mathematics Pi | 137 | 3.857 | 0.001960 |
2031 | CURRENT HYPERTENSION REPORTS | 3,143 | 3.856 | 0.005940 |
2032 | BIOPHYSICAL JOURNAL | 51,232 | 3.854 | 0.050570 |
2033 | BIOLOGY OF BLOOD AND MARROW TRANSPLANTATION | 12,667 | 3.853 | 0.023760 |
2033 | EUROPEAN NEUROPSYCHOPHARMACOLOGY | 7,597 | 3.853 | 0.013120 |
2033 | MACROMOLECULAR MATERIALS AND ENGINEERING | 5,919 | 3.853 | 0.005340 |
2036 | APPLIED MATHEMATICS LETTERS | 8,496 | 3.848 | 0.012640 |
2036 | JAMA Otolaryngology-Head & Neck Surgery | 3,492 | 3.848 | 0.012300 |
2038 | Plant Genome | 1,787 | 3.847 | 0.003920 |
2039 | COMMUNICATION MONOGRAPHS | 2,963 | 3.843 | 0.001970 |
2040 | Journal of Natural Gas Science and Engineering | 10,969 | 3.841 | 0.024550 |
2041 | JOURNAL OF ORTHOPAEDIC & SPORTS PHYSICAL THERAPY | 7,493 | 3.839 | 0.006530 |
2042 | FRESHWATER BIOLOGY | 15,144 | 3.835 | 0.011100 |
2043 | Journal of Transport Geography | 8,942 | 3.834 | 0.010260 |
2043 | Urban Climate | 1,859 | 3.834 | 0.004120 |
2045 | ANIMAL HEALTH RESEARCH REVIEWS | 1,110 | 3.833 | 0.000900 |
2045 | IEEE Geoscience and Remote Sensing Letters | 13,781 | 3.833 | 0.025230 |
2047 | BREAST CANCER RESEARCH AND TREATMENT | 20,329 | 3.831 | 0.029830 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。