91 | 史晓玮 | 临床执业医师 | 621214110S0091 | 9.5 | 13.5 | 19.25 | 20 | 17 | 79.25 | |
92 | 李子益 | 临床执业医师 | 621214110S0092 | 0 | 缺考 | |||||
93 | 杨博 | 临床执业医师 | 621214110S0093 | 13 | 17 | 19.25 | 15.5 | 21 | 85.75 | |
94 | 李佳伟 | 临床执业医师 | 621214110S0094 | 10.5 | 14.5 | 19 | 19 | 14 | 77 | |
95 | 杜永涛 | 临床执业医师 | 621214110S0095 | 19 | 11.5 | 17.25 | 18 | 17 | 82.75 | |
96 | 高波 | 临床执业医师 | 621214110S0096 | 10 | 10 | 14.5 | 9.5 | 13 | 57 | |
97 | 季春琴 | 临床执业医师 | 621214110S0097 | 3 | 7 | 15 | 14 | 15 | 54 | |
98 | 刘俊芳 | 临床执业医师 | 621214110S0098 | 15 | 8 | 18.5 | 18 | 14 | 73.5 | |
99 | 张桂琴 | 临床执业医师 | 621214110S0099 | 8 | 9.5 | 18.75 | 19 | 14 | 69.25 | |
100 | 赵德才 | 临床执业医师 | 621214110S0100 | 5 | 15.5 | 15.5 | 14.5 | 17 | 67.5 | |
101 | 塞尔古利 | 临床执业医师 | 621214110S0101 | 12 | 10 | 18.75 | 19 | 7 | 66.75 | |
102 | 刘正兵 | 临床执业医师 | 621214110S0102 | 8 | 8.5 | 18.5 | 18 | 15 | 68 | |
103 | 张龙 | 临床执业医师 | 621214110S0103 | 5 | 4 | 18.75 | 17.25 | 23 | 68 | |
104 | 王亚男 | 临床执业医师 | 621214110S0104 | 10.5 | 12.5 | 18.75 | 19.25 | 19 | 80 | |
105 | 王银萍 | 临床执业医师 | 621214110S0105 | 5.5 | 13.5 | 16.5 | 10 | 20 | 65.5 | |
106 | 李晓琴 | 临床执业医师 | 621214110S0106 | 5.5 | 11.5 | 6 | 11 | 7 | 41 | |
107 | 王兴军 | 临床执业医师 | 621214110S0107 | 9 | 20 | 17.5 | 19 | 14 | 79.5 | |
108 | 张红艳 | 临床执业医师 | 621214110S0108 | 12 | 17.5 | 4.5 | 3.5 | 13 | 50.5 | |
109 | 王光辉 | 临床执业医师 | 621214110S0109 | 11 | 15 | 16.75 | 19.5 | 17 | 79.25 | |
110 | 马守成 | 临床执业医师 | 621214110S0110 | 13 | 17.5 | 19 | 18.5 | 16 | 84 | |
111 | 王丽娜 | 临床执业医师 | 621214110S0111 | 10 | 0 | 13 | 14.5 | 14 | 51.5 | |
112 | 潘永新 | 临床执业医师 | 621214110S0112 | 11.5 | 13.5 | 19 | 18 | 8 | 70 | |
113 | 马兴建 | 临床执业医师 | 621214110S0113 | 10.5 | 16 | 16 | 17 | 6 | 65.5 | |
114 | 张辉 | 临床执业医师 | 621214110S0114 | 11.5 | 19 | 19 | 18.5 | 12 | 80 | |
115 | 李桂霞 | 临床执业医师 | 621214110S0115 | 10.5 | 14 | 19 | 17.5 | 17 | 78 | |
116 | 茹沛帆 | 临床执业医师 | 621214110S0116 医,学.全在.线搜集.整理 www.med126.com | 7 | 16 | 17.75 | 17.5 | 23 | 81.25 | |
117 | 李淑君 | 临床执业医师 | 621214110S0117 | 11.5 | 17 | 18.5 | 16.5 | 16 | 79.5 | |
118 | 夏尚桓 | 临床执业医师 | 621214110S0118 | 11.5 | 11.5 | 18 | 17.5 | 15 | 73.5 | |
119 | 李雯娟 | 临床执业医师 | 621214110S0119 | 11.5 | 16.5 | 12.5 | 17.5 | 15 | 73 | |
120 | 张彩芬 | 临床执业医师 | 621214110S0120 | 12 | 12.5 | 18 | 14 | 7 | 63.5 | |
121 | 吴九思 | 临床执业医师 | 621214110S0121 | 9 | 11 | 14.5 | 17.5 | 13 | 65 | |
122 | 张劲国 | 临床执业医师 | 621214110S0122 | 16 | 12.5 | 15 | 18.75 | 13 | 75.25 | |
123 | 李国瑞 | 临床执业医师 | 621214110S0123 | 12 | 15.5 | 19 | 18.5 | 12 | 77 | |
124 | 庄晓 | 临床执业医师 | 621214110S0124 | 3.5 | 12.5 | 17.5 | 9.5 | 11 | 54 | |
125 | 许海军 | 临床执业医师 | 621214110S0125 | 15.5 | 9 | 18.5 | 18.5 | 23 | 84.5 | |
126 | 李登山 | 临床执业医师 | 621214110S0126 | 15 | 9.5 | 13.5 | 16 | 19 | 73 | |
127 | 张菊燕 | 临床执业医师 | 621214110S0127 | 10.25 | 12.5 | 18 | 19 | 17 | 76.75 | |
128 | 范龙 | 临床执业医师 | 621214110S0128 | 8 | 12 | 15.5 | 14.25 | 19 | 68.75 | |
129 | 刘显珍 | 临床执业医师 | 621214110S0129 | 8.25 | 17.5 | 17 | 12 | 54.75 | 无题组号和试题编号 | |
130 | 黎萌 | 临床执业医师 | 621214110S0130 | 12.5 | 14.5 | 19.5 | 19.5 | 8 | 74 | |
131 | 史海花 | 临床执业医师 | 621214110S0131 | 13.5 | 20.5 | 16 | 17 | 17 | 84 | |
132 | 杨文泽 | 临床执业医师 | 621214110S0132 | 11.5 | 16.5 | 18.5 | 14 | 23 | 83.5 | |
133 | 马亚娜 | 临床执业医师 | 621214110S0133 | 12 | 18.5 | 17.75 | 18 | 13 | 79.25 | |
134 | 王英 | 临床执业医师 | 621214110S0134 | 10.5 | 9 | 14 | 18 | 12 | 63.5 | |
135 | 商应钦 | 临床执业医师 | 621214110S0135 | 13 | 18 | 18.75 | 19 | 16 | 84.75 | |
136 | 梁锬 | 临床执业医师 | 621214110S0136 | 0 | 缺考 | |||||
137 | 方成 | 临床执业医师 | 621214110S0137 | 8.5 | 9 | 16.75 | 16 | 11 | 61.25 | |
138 | 史秀兰 | 临床执业医师 | 621214110S0138 | 9 | 10 | 16 | 16 | 14 | 65 | |
139 | 段静 | 临床执业医师 | 621214110S0139 | 11 | 11.5 | 17 | 19.5 | 15 | 74 | |
140 | 庞丽兵 | 临床执业医师 | 621214110S0140 | 8.5 | 8.5 | 17 | 18.5 | 9 | 61.5 | |
141 | 张姣 | 临床执业医师 | 621214110S0141 | 21 | 14 | 18.25 | 18.5 | 4 | 75.75 | |
142 | 殷大太 | 临床执业医师 | 621214110S0142 | 9 | 10 | 17.5 | 18.5 | 19 | 74 | |
143 | 张万发 | 临床执业医师 | 621214110S0143 | 12.5 | 17.5 | 14 | 17 | 21 | 82 | |
144 | 韩亮 | 临床执业医师 | 621214110S0144 | 9 | 9 | 17 医,学.全在.线搜集.整理 www.med126.com | 17.5 | 18 | 70.5 | |
145 | 于永强 | 临床执业医师 | 621214110S0145 | 11.5 | 12.5 | 19 | 19.25 | 21 | 83.25 | |
146 | 张银霞 | 临床执业医师 | 621214110S0146 | 13.5 | 13 | 17.5 | 18 | 11 | 73 | |
147 | 刘晓英 | 临床执业医师 | 621214110S0147 | 11 | 5 | 18 | 17.5 | 6 | 57.5 | |
148 | 王进文 | 临床执业医师 | 621214110S0148 | 14 | 14.5 | 17.5 | 18 | 13 | 77 | |
149 | 邓智文 | 临床执业医师 | 621214110S0149 | 11 | 18.5 | 16 | 15.5 | 19 | 80 | |
150 | 张殊然 | 临床执业医师 | 621214110S0150 | 13.5 | 10.5 | 17 | 10 | 11 | 62 | |
151 | 魏忠生 | 临床执业医师 | 621214110S0151 | 9 | 12.5 | 19.5 | 19 | 13 | 73 | |
152 | 张奋琳 | 临床执业医师 | 621214110S0152 | 9.25 | 12.5 | 16 | 17.75 | 12 | 67.5 | |
153 | 张春新 | 临床执业医师 | 621214110S0153 | 8 | 13.5 | 14 | 19 | 17 | 71.5 | |
154 | 努尔古丽·卡达海 | 临床执业医师 | 621214110S0154 | 8 | 10.5 | 18.75 | 19 | 23 | 79.25 | |
155 | 段志敏 | 临床执业医师 | 621214110S0155 | 11 | 14 | 14.75 | 17 | 8 | 64.75 | |
156 | 曹彩珍 | 临床执业医师 | 621214110S0156 | 0 | 缺考 | |||||
157 | 吴京华 | 临床执业医师 | 621214110S0157 | 6.5 | 10 | 16 | 17.5 | 6 | 56 | |
158 | 王志斌 | 临床执业医师 | 621214110S0158 | 18.5 | 14 | 17.5 | 19 | 21 | 90 | |
159 | 王喜 | 临床执业医师 | 621214110S0159 | 13 | 6.5 | 11.25 | 11 | 14 | 55.75 | |
160 | 杨欢德 | 临床执业医师 | 621214110S0160 | 19 | 12.5 | 18 | 19 | 21 | 89.5 | |
161 | 高喜忠 | 临床执业医师 | 621214110S0161 | 5 | 8 | 16 | 19 | 11 | 59 | |
162 | 高龙 | 临床执业医师 | 621214110S0162 | 7.25 | 6 | 17 | 13 | 10 | 53.25 | |
163 | 王庆花 | 临床执业医师 | 621214110S0163 | 13.5 | 16 | 17.5 | 18 | 19 | 84 | |
164 | 杨金莉 | 临床执业医师 | 621214110S0164 | 20 | 14.5 | 5.75 | 15.75 | 7 | 63 | |
165 | 李军 | 临床执业医师 | 621214110S0165 | 13.5 | 15 | 19 | 19 | 13 | 79.5 | |
166 | 雷琼 | 临床执业医师 | 621214110S0166 | 8 | 13.5 | 19 | 18.75 | 21 | 80.25 | |
167 | 王军明 | 临床执业医师 | 621214110S0167 | 11 | 18 | 18 | 18.5 | 15 | 80.5 | |
168 | 石鹏程 | 临床执业医师 | 621214110S0168 | 13.5 | 14.5 | 18 | 17 | 9 | 72 | |
169 | 种卫华 | 临床执业医师 | 621214110S0169 | 11.5 | 17.5 | 19 | 18 | 15 | 81 | |
170 | 富蓉萍 | 临床执业医师 | 621214110S0170 | 13 | 7 | 20 | 19.75 | 6 | 65.75 | |
171 | 郭文娟 | 临床执业医师 | 621214110S0171 | 9 | 17.5 | 18.5 | 19 | 4 | 68 | |
172 | 赵婧 | 临床执业医师 | 621214110S0172 | 12 | 9.5 | 20 | 20 | 15 | 76.5 | |
173 | 张艳丽 | 临床执业医师 | 621214110S0173 | 3 | 10.5 | 10 | 1 | 2 | 26.5 | |
174 | 唐海桃 | 临床执业医师 | 621214110S0174 | 9 | 15.25 | 18 | 15 | 17 | 74.25 | |
175 | 杜甫 | 临床执业医师 | 621214110S0175 | 16.5 | 13 | 18 | 19 | 15 | 81.5 | |
176 | 张晓燕 | 临床执业医师 | 621214110S0176 | 16.5 | 11 | 17.5 | 16 | 2 | 63 | |
177 | 席刚 | 临床执业医师 | 621214110S0177 | 10 | 14.5 | 19 | 18 | 13 | 74.5 | |
178 | 方源 | 临床执业医师 | 621214110S0178 | 10.5 | 9.5 | 18.5 | 17.5 | 16 | 72 | |
179 | 王莉 | 临床执业医师 | 621214110S0179 | 8 | 12 | 17.5 | 17 | 15 | 69.5 | |
180 | 杨丽 | 临床执业医师 | 621214110S0180 | 13.5 | 16 | 17.75 | 17.5 | 8 | 72.75 |
更多执业医师考试信息: