7110 | Molecular & Cellular Toxicology | 471 | 1.660 | 0.000750 |
7110 | REAL-TIME SYSTEMS | 782 | 1.660 | 0.000690 |
7110 | SURVEY REVIEW | 752 | 1.660 | 0.000910 |
7110 | Turkish Journal of Agriculture and Forestry | 1,616 | 1.660 | 0.001460 |
7117 | JOURNAL OF THE AMERICAN OIL CHEMISTS SOCIETY | 11,587 | 1.659 | 0.003450 |
7117 | Numerical Mathematics-Theory Methods and Applications | 408 | 1.659 | 0.001080 |
7117 | PSYCHOPATHOLOGY | 1,868 | 1.659 | 0.001640 |
7117 | PSYCHOPATHOLOGY | 1,868 | 1.659 | 0.001640 |
7121 | BMC MOLECULAR BIOLOGY | 2,016 | 1.658 | 0.000970 |
7122 | BEHAVIOURAL AND COGNITIVE PSYCHOTHERAPY | 1,927 | 1.657 | 0.002270 |
7122 | BULLETIN OF ENVIRONMENTAL CONTAMINATION AND TOXICOLOGY | 8,168 | 1.657 | 0.004620 |
7122 | Journal of the American Academy of Audiology | 2,568 | 1.657 | 0.002270 |
7122 | PHYSICS AND CHEMISTRY OF MINERALS | 3,805 | 1.657 | 0.002490 |
7126 | Canadian Journal of Emergency Medicine | 1,361 | 1.656 | 0.002350 |
7126 | European Zoological Journal | 161 | 1.656 | 0.000450 |
7126 | Spatial Statistics | 661 | 1.656 | 0.003360 |
7129 | EUROPEAN HEART JOURNAL SUPPLEMENTS | 551 | 1.655 | 0.000810 |
7129 | GENES TO CELLS | 3,781 | 1.655 | 0.003650 |
7129 | ISLAND ARC | 1,546 | 1.655 | 0.001010 |
7129 | International Agrophysics | 1,281 | 1.655 | 0.001130 |
7129 | PHYSIOLOGICAL RESEARCH | 3,598 | 1.655 | 0.003680 |
7129 | Policing & Society | 1,013 | 1.655 | 0.001650 |
7135 | ENFERMEDADES INFECCIOSAS Y MICROBIOLOGIA CLINICA | 1,543 | 1.654 | 0.001850 |
7135 | Economics of Transportation | 250 | 1.654 | 0.000860 |
7135 | FOOD SCIENCE AND TECHNOLOGY INTERNATIONAL | 2,211 | 1.654 | 0.001190 |
7135 | INFORMATION ECONOMICS AND POLICY | 718 | 1.654 | 0.000670 |
7135 | JOURNAL OF SURFACTANTS AND DETERGENTS | 2,327 | 1.654 | 0.001760 |
7135 | Metabolic Syndrome and Related Disorders | 1,478 | 1.654 | 0.002030 |
7135 | NEUROREHABILITATION | 2,801 | 1.654 | 0.003720 |
7135 | NEUROREHABILITATION | 2,801 | 1.654 | 0.003720 |
7143 | BRYOLOGIST | 1,316 | 1.653 | 0.000970 |
7143 | CyTA-Journal of Food | 1,122 | 1.653 | 0.001660 |
7143 | JOURNAL OF OCCUPATIONAL AND ENVIRONMENTAL HYGIENE | 2,032 | 1.653 | 0.002590 |
7143 | JOURNAL OF PALEONTOLOGY | 5,213 | 1.653 | 0.002910 |
7147 | ACM Journal on Emerging Technologies in Computing Systems | 555 | 1.652 | 0.001350 |
7147 | INTERNATIONAL JOURNAL OF SATELLITE COMMUNICATIONS AND NETWORKING | 514 | 1.652 | 0.000800 |
7147 | ISOTOPES IN ENVIRONMENTAL AND HEALTH STUDIES | 990 | 1.652 | 0.001260 |
7147 | JOURNAL OF MATERIALS ENGINEERING AND PERFORMANCE | 9,887 | 1.652 | 0.011420 |
7147 | Journal of the American Psychiatric Nurses Association | 565 | 1.652 | 0.000790 |
7147 | Journal of the American Psychiatric Nurses Association | 565 | 1.652 | 0.000790 |
7153 | GEOSCIENCES JOURNAL | 1,220 | 1.651 | 0.001680 |
7153 | Language Learning and Development | 548 | 1.651 | 0.001150 |
7153 | MARINE MAMMAL SCIENCE | 3,613 | 1.651 | 0.002980 |
7156 | HARVARD INTERNATIONAL LAW JOURNAL | 642 | 1.650 | 0.000760 |
7156 | Hematology | 1,373 | 1.650 | 0.002050 |
7156 | JOURNAL OF AGRICULTURAL BIOLOGICAL AND ENVIRONMENTAL STATISTICS | 1,111 | 1.650 | 0.001490 |
7156 | JOURNAL OF SPORT REHABILITATION | 1,615 | 1.650 | 0.001870 |
7156 | Materials Express | 775 | 1.650 | 0.000990 |
7156 | Politics & Gender | 1,007 | 1.650 | 0.002770 |
7162 | CURRENT NEUROVASCULAR RESEARCH | 985 | 1.649 | 0.001150 |
7162 | MATHEMATICAL BIOSCIENCES | 5,742 | 1.649 | 0.004210 |
7162 | TRANSACTIONS OF THE INSTITUTE OF MEASUREMENT AND CONTROL | 2,333 | 1.649 | 0.003040 |
7165 | FOLIA PARASITOLOGICA | 1,278 | 1.648 | 0.001280 |
7165 | FULLERENES NANOTUBES AND CARBON NANOSTRUCTURES | 1,250 | 1.648 | 0.001420 |
7165 | International Journal of Mental Health and Addiction | 1,476 | 1.648 | 0.002430 |
7165 | International Journal of Mental Health and Addiction | 1,476 | 1.648 | 0.002430 |
7165 | JOURNAL OF PERFORMANCE OF CONSTRUCTED FACILITIES | 2,532 | 1.648 | 0.003940 |
7165 | Journal of Food Measurement and Characterization | 1,388 | 1.648 | 0.002310 |
7171 | CURRENT SOCIOLOGY | 1,790 | 1.647 | 0.002730 |
7171 | Clinical Child Psychology and Psychiatry | 1,233 | 1.647 | 0.001280 |
7171 | Clinical Child Psychology and Psychiatry | 1,233 | 1.647 | 0.001280 |
7171 | JOURNAL OF NERVOUS AND MENTAL DISEASE | 8,037 | 1.647 | 0.005890 |
7171 | JOURNAL OF NERVOUS AND MENTAL DISEASE | 8,037 | 1.647 | 0.005890 |
7171 | Landscape and Ecological Engineering | 465 | 1.647 | 0.000420 |
7171 | SALUD PUBLICA DE MEXICO | 2,120 | 1.647 | 0.001850 |
7178 | International Journal of Polymer Science | 1,973 | 1.646 | 0.002350 |
7178 | PHYSIOLOGICAL AND MOLECULAR PLANT PATHOLOGY | 2,525 | 1.646 | 0.001330 |
7180 | JOURNAL OF BIOSCIENCES | 2,782 | 1.645 | 0.002070 |
7180 | Journal of Neurosurgical Sciences | 850 | 1.645 | 0.001380 |
7180 | Journal of the Society for Information Display | 1,263 | 1.645 | 0.001600 |
7183 | AUSTRALIAN & NEW ZEALAND JOURNAL OF OBSTETRICS & GYNAECOLOGY | 3,044 | 1.644 | 0.003240 |
7183 | HOUSING POLICY DEBATE | 1,620 | 1.644 | 0.001340 |
7183 | JOURNAL OF OCCUPATIONAL AND ENVIRONMENTAL MEDICINE | 6,850 | 1.644 | 0.007170 |
7183 | Journal of Science Education and Technology | 1,876 | 1.644 | 0.001810 |
7183 | Journal of Science Education and Technology | 1,876 | 1.644 | 0.001810 |
7183 | Structure and Bonding | 1,766 | 1.644 | 0.001410 |
7189 | Entrepreneurship Research Journal | 239 | 1.643 | 0.000240 |
7189 | Nebraska Symposium on Motivation | 810 | 1.643 | 0.000290 |
7191 | EUROPEAN JOURNAL OF OPHTHALMOLOGY | 2,684 | 1.642 | 0.003670 |
7191 | Earthquake Engineering and Engineering Vibration | 1,510 | 1.642 | 0.001440 |
7191 | Ecological Processes | 535 | 1.642 | 0.000780 |
7191 | International Journal of Bilingualism | 1,075 | 1.642 | 0.001450 |
7191 | JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY | 15,209 | 1.642 | 0.012060 |
7191 | Journal of Topology | 597 | 1.642 | 0.006390 |
7191 | Journal of Transportation Safety & Security | 333 | 1.642 | 0.000720 |
7191 | Mathematical Modelling of Natural Phenomena | 854 | 1.642 | 0.001420 |
7191 | Zebrafish | 1,496 | 1.642 | 0.002680 |
7200 | CHEMOTHERAPY | 1,451 | 1.641 | 0.000820 |
7200 | EMPLOYEE RELATIONS | 1,420 | 1.641 | 0.001160 |
7200 | JOURNAL OF SOLAR ENERGY ENGINEERING-TRANSACTIONS OF THE ASME | 3,510 | 1.641 | 0.001760 |
7200 | PARASITOLOGY RESEARCH | 11,659 | 1.641 | 0.014190 |
7200 | REPRODUCTION IN DOMESTIC ANIMALS | 4,841 | 1.641 | 0.004900 |
7205 | Arctic Science | 173 | 1.640 | 0.000620 |
7205 | Journal of Business Economics and Management | 999 | 1.640 | 0.000750 |
7207 | Canadian Respiratory Journal | 1,353 | 1.639 | 0.001760 |
7207 | Erdkunde | 531 | 1.639 | 0.000420 |
7207 | Erdkunde | 531 | 1.639 | 0.000420 |
7207 | International Journal of Strategic Property Management | 559 | 1.639 | 0.000380 |
7207 | JOURNAL OF PALEOLIMNOLOGY | 3,554 | 1.639 | 0.001930 |
7207 | Social Anthropology | 769 | 1.639 | 0.001140 |
7213 | American Journal of Hospice & Palliative Medicine | 2,182 | 1.638 | 0.004170 |
7213 | BIOTECHNOLOGY AND APPLIED BIOCHEMISTRY | 2,150 | 1.638 | 0.001860 |
7213 | CANADIAN JOURNAL OF PUBLIC HEALTH-REVUE CANADIENNE DE SANTE PUBLIQUE | 2,894 | 1.638 | 0.002750 |
7213 | Journal of Diversity in Higher Education | 623 | 1.638 | 0.001050 |
7213 | WATER SCIENCE AND TECHNOLOGY | 20,937 | 1.638 | 0.009930 |
7218 | Agroecology and Sustainable Food Systems | 641 | 1.636 | 0.001350 |
7218 | Homicide Studies | 742 | 1.636 | 0.000640 |
7218 | INTERNATIONAL JOURNAL OF DAIRY TECHNOLOGY | 1,843 | 1.636 | 0.001460 |
7218 | Japanese Journal of Mathematics | 452 | 1.636 | 0.000510 |
7218 | MACROMOLECULAR THEORY AND SIMULATIONS | 1,133 | 1.636 | 0.000860 |
7223 | ACTA RADIOLOGICA | 4,438 | 1.635 | 0.004950 |
7223 | Emotion Space and Society | 947 | 1.635 | 0.001660 |
7223 | MEDICINA CLINICA | 2,605 | 1.635 | 0.002210 |
7223 | STEREOTACTIC AND FUNCTIONAL NEUROSURGERY | 1,724 | 1.635 | 0.002060 |
7227 | Anatomical Record-Advances in Integrative Anatomy and Evolutionary Biology | 5,196 | 1.634 | 0.005730 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。