7227 | ENVIRONMENTAL MODELING & ASSESSMENT | 1,040 | 1.634 | 0.000860 |
7227 | International Journal of Material Forming | 1,318 | 1.634 | 0.001240 |
7227 | POPULATION | 759 | 1.634 | 0.000740 |
7231 | Brazilian Oral Research | 1,756 | 1.633 | 0.002590 |
7231 | JOURNAL OF CHEMOMETRICS | 3,563 | 1.633 | 0.002440 |
7231 | JOURNAL OF ENVIRONMENTAL LAW | 393 | 1.633 | 0.000560 |
7231 | PACIFIC REVIEW | 811 | 1.633 | 0.001420 |
7235 | BIOMETRIKA | 21,597 | 1.632 | 0.012270 |
7235 | JOURNAL OF CRYSTAL GROWTH | 25,218 | 1.632 | 0.012110 |
7235 | SOCIAL SERVICE REVIEW | 1,211 | 1.632 | 0.000920 |
7235 | SOLA | 953 | 1.632 | 0.001630 |
7235 | VETERINARY CLINICS OF NORTH AMERICA-FOOD ANIMAL PRACTICE | 2,156 | 1.632 | 0.001330 |
7240 | Theoretical Economics | 680 | 1.631 | 0.007970 |
7241 | ACM Transactions on Interactive Intelligent Systems | 560 | 1.630 | 0.001280 |
7241 | HEART & LUNG | 2,351 | 1.630 | 0.003020 |
7241 | JOURNAL OF SOCIOLINGUISTICS | 1,329 | 1.630 | 0.001310 |
7241 | JOURNAL OF STRAIN ANALYSIS FOR ENGINEERING DESIGN | 1,628 | 1.630 | 0.000880 |
7245 | JOURNAL OF CLINICAL APHERESIS | 1,365 | 1.629 | 0.001670 |
7245 | SCIENTIFIC AMERICAN | 6,539 | 1.629 | 0.003260 |
7247 | JOURNAL OF DAIRY RESEARCH | 3,287 | 1.628 | 0.001660 |
7247 | Journal of Anesthesia | 2,200 | 1.628 | 0.003290 |
7247 | Journal of Language and Politics | 477 | 1.628 | 0.000910 |
7247 | Spatial Economic Analysis | 581 | 1.628 | 0.000730 |
7251 | AI MAGAZINE | 1,653 | 1.627 | 0.002250 |
7251 | IAWA JOURNAL | 1,612 | 1.627 | 0.000770 |
7251 | IEEE COMPUTER GRAPHICS AND APPLICATIONS | 2,518 | 1.627 | 0.001940 |
7251 | Journal of Contemporary Brachytherapy | 635 | 1.627 | 0.001240 |
7251 | REVISTA IBEROAMERICANA DE MICOLOGIA | 830 | 1.627 | 0.000900 |
7256 | IEEE TRANSACTIONS ON MAGNETICS | 25,292 | 1.626 | 0.021270 |
7256 | MATHEMATICAL METHODS IN THE APPLIED SCIENCES | 5,470 | 1.626 | 0.013230 |
7258 | Amfiteatru Economic | 591 | 1.625 | 0.000250 |
7258 | BEHAVIORAL DISORDERS | 808 | 1.625 | 0.000890 |
7258 | Cambridge Journal of Mathematics | 130 | 1.625 | 0.001990 |
7258 | Italian Journal of Geosciences | 568 | 1.625 | 0.001030 |
7258 | JOURNAL OF ENVIRONMENTAL PATHOLOGY TOXICOLOGY AND ONCOLOGY | 796 | 1.625 | 0.000520 |
7258 | LIMNOLOGY | 826 | 1.625 | 0.000540 |
7258 | NATURAL LANGUAGE & LINGUISTIC THEORY | 1,579 | 1.625 | 0.001200 |
7258 | PHARMACOLOGY | 2,420 | 1.625 | 0.001630 |
7258 | Prostate International | 312 | 1.625 | 0.000770 |
7258 | Race and Justice | 183 | 1.625 | 0.000440 |
7258 | SCIENTIA AGRICOLA | 2,640 | 1.625 | 0.002060 |
7269 | CLINICAL BIOMECHANICS | 8,450 | 1.624 | 0.007270 |
7269 | COMPTES RENDUS PALEVOL | 1,444 | 1.624 | 0.002160 |
7269 | JOURNAL OF BIOACTIVE AND COMPATIBLE POLYMERS | 1,071 | 1.624 | 0.000590 |
7269 | Journal of Geophysics and Engineering | 1,660 | 1.624 | 0.003450 |
7269 | PHYSIOTHERAPY THEORY AND PRACTICE | 1,633 | 1.624 | 0.002170 |
7269 | TRANSPLANT IMMUNOLOGY | 1,145 | 1.624 | 0.001530 |
7275 | PROFESSIONAL GEOGRAPHER | 2,596 | 1.623 | 0.002530 |
7275 | Physical Review Accelerators and Beams | 1,131 | 1.623 | 0.003760 |
7275 | Service Science | 403 | 1.623 | 0.000630 |
7278 | International Journal of Low-Carbon Technologies | 711 | 1.622 | 0.000840 |
7278 | JOURNAL OF PLASTIC FILM & SHEETING | 390 | 1.622 | 0.000200 |
7280 | Environmental Geotechnics | 376 | 1.621 | 0.000670 |
7280 | Journal of Cosmetic Dermatology | 1,763 | 1.621 | 0.002500 |
7280 | Transformations in Business & Economics | 510 | 1.621 | 0.000380 |
7283 | Frontiers of Earth Science | 772 | 1.620 | 0.001380 |
7283 | JOURNAL OF CHILD LANGUAGE | 2,919 | 1.620 | 0.002620 |
7283 | LAND ECONOMICS | 3,173 | 1.620 | 0.002060 |
7283 | MATHEMATICS AND COMPUTERS IN SIMULATION | 3,955 | 1.620 | 0.003620 |
7283 | NUCLEAR ENGINEERING AND DESIGN | 12,623 | 1.620 | 0.012930 |
7283 | RAND JOURNAL OF ECONOMICS | 5,363 | 1.620 | 0.006560 |
7289 | JOURNAL OF URBAN AFFAIRS | 1,616 | 1.619 | 0.001920 |
7289 | PARTICULATE SCIENCE AND TECHNOLOGY | 1,334 | 1.619 | 0.001420 |
7289 | Social Psychology of Education | 1,240 | 1.619 | 0.001810 |
7292 | Current Opinion in Supportive and Palliative Care | 1,133 | 1.618 | 0.002350 |
7292 | GROWTH HORMONE & IGF RESEARCH | 1,394 | 1.618 | 0.001630 |
7292 | HEART AND VESSELS | 2,176 | 1.618 | 0.003670 |
7292 | SKELETAL RADIOLOGY | 5,763 | 1.618 | 0.005470 |
7296 | JOURNAL OF APPLIED BIOMECHANICS | 2,106 | 1.617 | 0.002700 |
7297 | CRITICAL STUDIES IN MEDIA COMMUNICATION | 670 | 1.616 | 0.001040 |
7297 | International Journal of Clinical Pharmacy | 2,285 | 1.616 | 0.004760 |
7297 | JOURNAL OF BROADCASTING & ELECTRONIC MEDIA | 2,301 | 1.616 | 0.002010 |
7297 | PALAEONTOLOGIA ELECTRONICA | 3,123 | 1.616 | 0.002030 |
7301 | Indian Journal of Hematology and Blood Transfusion | 717 | 1.615 | 0.001230 |
7301 | Journal of Sports Economics | 1,024 | 1.615 | 0.001000 |
7303 | Advances in Life Course Research | 663 | 1.614 | 0.001190 |
7303 | EUPHYTICA | 10,875 | 1.614 | 0.007090 |
7303 | Globalizations | 1,083 | 1.614 | 0.002360 |
7303 | International Journal of Paleopathology | 523 | 1.614 | 0.000950 |
7303 | JOURNAL OF PERINATAL MEDICINE | 2,702 | 1.614 | 0.003350 |
7303 | Nurse Education in Practice | 2,290 | 1.614 | 0.003380 |
7303 | Nurse Education in Practice | 2,290 | 1.614 | 0.003380 |
7303 | SECOND LANGUAGE RESEARCH | 939 | 1.614 | 0.000800 |
7303 | SYSTEMATIC AND APPLIED ACAROLOGY | 1,164 | 1.614 | 0.002380 |
7312 | ANTIQUITY | 3,535 | 1.613 | 0.003350 |
7312 | CELESTIAL MECHANICS & DYNAMICAL ASTRONOMY | 2,857 | 1.613 | 0.002890 |
7312 | Surface Topography-Metrology and Properties | 502 | 1.613 | 0.001320 |
7312 | Tropical Conservation Science | 1,011 | 1.613 | 0.002000 |
7316 | APPLIED NURSING RESEARCH | 2,016 | 1.612 | 0.002820 |
7316 | APPLIED NURSING RESEARCH | 2,016 | 1.612 | 0.002820 |
7316 | DISCOURSE PROCESSES | 1,980 | 1.612 | 0.001840 |
7316 | GROUP DECISION AND NEGOTIATION | 1,272 | 1.612 | 0.001400 |
7320 | Forensic Science Medicine and Pathology | 1,115 | 1.611 | 0.001910 |
7320 | International Journal of Heritage Studies | 1,290 | 1.611 | 0.000890 |
7322 | CANADIAN JOURNAL OF SURGERY | 2,575 | 1.610 | 0.002830 |
7322 | ENVIRONMENTAL ENGINEERING SCIENCE | 2,819 | 1.610 | 0.002570 |
7324 | Emergency Medicine Australasia | 1,626 | 1.609 | 0.003080 |
7325 | HASTINGS CENTER REPORT | 1,530 | 1.608 | 0.002170 |
7325 | HASTINGS CENTER REPORT | 1,530 | 1.608 | 0.002170 |
7325 | NJAS-WAGENINGEN JOURNAL OF LIFE SCIENCES | 1,124 | 1.608 | 0.000840 |
7328 | Compare-A Journal of Comparative and International Education | 990 | 1.607 | 0.001400 |
7328 | Current Opinion in Otolaryngology & Head and Neck Surgery | 2,172 | 1.607 | 0.002450 |
7328 | FARMACIA | 1,355 | 1.607 | 0.001080 |
7328 | Feminist Media Studies | 1,281 | 1.607 | 0.002930 |
7328 | GEODINAMICA ACTA | 903 | 1.607 | 0.000450 |
7333 | PROCEEDINGS OF THE INSTITUTION OF MECHANICAL ENGINEERS PART E-JOURNAL OF PROCESS MECHANICAL ENGINEERING | 742 | 1.606 | 0.000750 |
7334 | American Journal of Mens Health | 1,502 | 1.605 | 0.003560 |
7334 | Computational and Theoretical Chemistry | 3,630 | 1.605 | 0.005140 |
7334 | MACHINE VISION AND APPLICATIONS | 2,029 | 1.605 | 0.002860 |
7337 | BRITISH JOURNAL OF EDUCATIONAL STUDIES | 950 | 1.604 | 0.000930 |
7337 | Frontiers of Information Technology & Electronic Engineering | 697 | 1.604 | 0.001660 |
7337 | INTERNATIONAL LABOUR REVIEW | 857 | 1.604 | 0.000890 |
7337 | Paediatrics and International Child Health | 633 | 1.604 | 0.001840 |
7341 | Advances in Data Analysis and Classification | 499 | 1.603 | 0.002040 |
7341 | CLEAN-Soil Air Water | 3,263 | 1.603 | 0.002980 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。