4926 | JOURNAL OF OCCUPATIONAL HEALTH | 3,452 | 2.289 | 0.001890 |
4929 | JOURNAL OF MICROENCAPSULATION | 2,851 | 2.287 | 0.001670 |
4929 | MAMMALIAN GENOME | 2,693 | 2.287 | 0.003490 |
4931 | AIDS REVIEWS | 581 | 2.286 | 0.000930 |
4931 | BJPsych Open | 618 | 2.286 | 0.002430 |
4931 | ECONOMIC AND INDUSTRIAL DEMOCRACY | 863 | 2.286 | 0.001000 |
4931 | ENVIRONMENTAL & RESOURCE ECONOMICS | 5,017 | 2.286 | 0.005340 |
4931 | JOURNAL OF APPLIED PHYSICS | 154,876 | 2.286 | 0.092200 |
4931 | JOURNAL OF THE AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS | 5,991 | 2.286 | 0.007950 |
4931 | Journal of Commodity Markets | 162 | 2.286 | 0.000470 |
4931 | MECHANICS BASED DESIGN OF STRUCTURES AND MACHINES | 664 | 2.286 | 0.000610 |
4931 | Regenerative Therapy | 258 | 2.286 | 0.000510 |
4931 | Translational Pediatrics | 473 | 2.286 | 0.001280 |
4941 | EUROPEAN JOURNAL OF SOIL BIOLOGY | 3,316 | 2.285 | 0.003040 |
4942 | Cardiovascular Toxicology | 1,272 | 2.284 | 0.001730 |
4942 | Computational Intelligence and Neuroscience | 2,901 | 2.284 | 0.003280 |
4942 | JOURNAL OF ADOLESCENCE | 7,047 | 2.284 | 0.008320 |
4945 | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | 7,344 | 2.283 | 0.011940 |
4945 | CRYOBIOLOGY | 4,661 | 2.283 | 0.003850 |
4945 | Geoscience Letters | 294 | 2.283 | 0.001270 |
4945 | NEUROLOGIA | 1,280 | 2.283 | 0.002110 |
4945 | PROSTAGLANDINS & OTHER LIPID MEDIATORS | 2,284 | 2.283 | 0.002010 |
4945 | Toxicology Research | 1,361 | 2.283 | 0.002480 |
4951 | MECHANICS RESEARCH COMMUNICATIONS | 3,187 | 2.282 | 0.003320 |
4952 | CURRENT APPLIED PHYSICS | 7,329 | 2.281 | 0.006360 |
4952 | ENVIRONMENT | 1,236 | 2.281 | 0.000740 |
4952 | ENVIRONMENT | 1,236 | 2.281 | 0.000740 |
4952 | Work Aging and Retirement | 411 | 2.281 | 0.001280 |
4956 | EXPERIMENTAL AND MOLECULAR PATHOLOGY | 3,818 | 2.280 | 0.004440 |
4956 | Journal of International Financial Management & Accounting | 477 | 2.280 | 0.000200 |
4956 | METROLOGIA | 3,843 | 2.280 | 0.004690 |
4959 | TELLUS SERIES B-CHEMICAL AND PHYSICAL METEOROLOGY | 3,445 | 2.279 | 0.001670 |
4960 | BIOELECTROMAGNETICS | 2,549 | 2.278 | 0.001530 |
4960 | INTERNATIONAL JOURNAL OF EARTH SCIENCES | 5,337 | 2.278 | 0.006240 |
4960 | International Journal of Agricultural Sustainability | 987 | 2.278 | 0.001150 |
4960 | PHYSICS LETTERS A | 27,150 | 2.278 | 0.018310 |
4964 | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | 12,436 | 2.277 | 0.010820 |
4964 | BEHAVIORAL ECOLOGY AND SOCIOBIOLOGY | 11,921 | 2.277 | 0.009320 |
4964 | DRUGS IN R&D | 840 | 2.277 | 0.001470 |
4967 | Biomed Research International | 42,346 | 2.276 | 0.098370 |
4967 | Current Opinion in Anesthesiology | 2,866 | 2.276 | 0.004470 |
4967 | Iranian Journal of Fuzzy Systems | 824 | 2.276 | 0.000900 |
4967 | PHYCOLOGIA | 2,957 | 2.276 | 0.002070 |
4971 | European Transport Research Review | 657 | 2.275 | 0.001230 |
4971 | European Transport Research Review | 657 | 2.275 | 0.001230 |
4971 | IMA JOURNAL OF NUMERICAL ANALYSIS | 2,626 | 2.275 | 0.006910 |
4971 | Journal of Law and the Biosciences | 330 | 2.275 | 0.001350 |
4971 | Journal of Law and the Biosciences | 330 | 2.275 | 0.001350 |
4971 | TETRAHEDRON LETTERS | 58,547 | 2.275 | 0.029090 |
4977 | ARCHIVES OF SUICIDE RESEARCH | 1,525 | 2.274 | 0.002510 |
4977 | BULLETIN OF THE SEISMOLOGICAL SOCIETY OF AMERICA | 19,243 | 2.274 | 0.013070 |
4977 | CULTURAL GEOGRAPHIES | 1,325 | 2.274 | 0.002480 |
4977 | Diabetologie und Stoffwechsel | 278 | 2.274 | 0.001070 |
4977 | NEUROSCIENCE LETTERS | 33,324 | 2.274 | 0.026220 |
4982 | Economic Systems Research | 1,584 | 2.273 | 0.001440 |
4982 | Molecular Omics | 99 | 2.273 | 0.000270 |
4984 | CURRENT MEDICAL RESEARCH AND OPINION | 6,983 | 2.271 | 0.009080 |
4984 | European Journal of Population-Revue Europeenne de Demographie | 1,072 | 2.271 | 0.001600 |
4984 | Journal of Computing in Higher Education | 502 | 2.271 | 0.000560 |
4984 | Zoonoses and Public Health | 2,065 | 2.271 | 0.004290 |
4988 | EUROPEAN ADDICTION RESEARCH | 1,146 | 2.269 | 0.001830 |
4988 | EUROPEAN ADDICTION RESEARCH | 1,146 | 2.269 | 0.001830 |
4988 | JOURNAL OF BANKING & FINANCE | 16,350 | 2.269 | 0.015220 |
4991 | Grey Systems-Theory and Application | 394 | 2.268 | 0.000430 |
4991 | INTERNATIONAL JOURNAL OF TUBERCULOSIS AND LUNG DISEASE | 7,762 | 2.268 | 0.014930 |
4991 | JOURNAL OF PETROLEUM GEOLOGY | 1,261 | 2.268 | 0.000620 |
4994 | Advances in Chemical Physics | 1,935 | 2.267 | 0.000790 |
4994 | CLINICAL DRUG INVESTIGATION | 2,068 | 2.267 | 0.003570 |
4996 | Environmental Education Research | 3,168 | 2.266 | 0.002010 |
4997 | Assessment in Education-Principles Policy & Practice | 932 | 2.265 | 0.000900 |
4997 | Journal of Hydrodynamics | 2,531 | 2.265 | 0.002920 |
4997 | POLYMER COMPOSITES | 9,820 | 2.265 | 0.007820 |
5000 | Journal of Ethnobiology and Ethnomedicine | 2,479 | 2.264 | 0.002300 |
5001 | AGRICULTURAL ECONOMICS | 3,966 | 2.263 | 0.003710 |
5001 | AGRICULTURAL ECONOMICS | 3,966 | 2.263 | 0.003710 |
5001 | COUNSELING PSYCHOLOGIST | 3,256 | 2.263 | 0.001860 |
5004 | JOURNAL OF VENOMOUS ANIMALS AND TOXINS INCLUDING TROPICAL DISEASES | 977 | 2.262 | 0.001330 |
5004 | RESEARCH ON CHEMICAL INTERMEDIATES | 6,313 | 2.262 | 0.007020 |
5006 | CHEMICAL SENSES | 4,553 | 2.261 | 0.003220 |
5006 | Educacion XX1 | 539 | 2.261 | 0.000210 |
5008 | ANTI-CANCER DRUGS | 3,672 | 2.260 | 0.003260 |
5008 | JOURNAL OF HUMAN HYPERTENSION | 4,372 | 2.260 | 0.004640 |
5010 | ANTITRUST LAW JOURNAL | 547 | 2.259 | 0.000970 |
5010 | ARTIFICIAL ORGANS | 3,977 | 2.259 | 0.004390 |
5010 | Economic and Labour Relations Review | 479 | 2.259 | 0.000810 |
5010 | JOURNAL OF INTELLIGENT & ROBOTIC SYSTEMS | 3,904 | 2.259 | 0.004630 |
5010 | Papers in Palaeontology | 276 | 2.259 | 0.000970 |
5015 | Cyberpsychology Behavior and Social Networking | 4,241 | 2.258 | 0.007070 |
5015 | Endangered Species Research | 2,407 | 2.258 | 0.003190 |
5015 | European Journal of Physical and Rehabilitation Medicine | 1,894 | 2.258 | 0.003370 |
5015 | JOURNAL OF CARDIOTHORACIC AND VASCULAR ANESTHESIA | 5,371 | 2.258 | 0.007310 |
5015 | Pain Practice | 2,568 | 2.258 | 0.004870 |
5015 | WEED SCIENCE | 5,632 | 2.258 | 0.003020 |
5021 | Current Oncology | 2,544 | 2.257 | 0.005390 |
5021 | Early Intervention in Psychiatry | 2,163 | 2.257 | 0.004270 |
5021 | Early Intervention in Psychiatry | 2,163 | 2.257 | 0.004270 |
5024 | ANGIOLOGY | 3,063 | 2.255 | 0.003420 |
5024 | HOUSING STUDIES | 2,555 | 2.255 | 0.002260 |
5024 | JOURNAL OF INTERNATIONAL ECONOMICS | 7,948 | 2.255 | 0.015290 |
5024 | JOURNAL OF LITERACY RESEARCH | 755 | 2.255 | 0.000890 |
5028 | JOURNAL OF ANTHROPOLOGICAL ARCHAEOLOGY | 2,304 | 2.252 | 0.002300 |
5028 | JOURNAL OF PHARMACOLOGICAL AND TOXICOLOGICAL METHODS | 2,345 | 2.252 | 0.002340 |
5030 | EUROPEAN JOURNAL OF GASTROENTEROLOGY & HEPATOLOGY | 6,426 | 2.251 | 0.008430 |
5030 | JOURNAL OF SYNCHROTRON RADIATION | 6,814 | 2.251 | 0.010380 |
5030 | LUPUS | 6,952 | 2.251 | 0.009130 |
5033 | ANXIETY STRESS AND COPING | 2,191 | 2.250 | 0.002570 |
5033 | Communications in Number Theory and Physics | 462 | 2.250 | 0.001820 |
5033 | European Journal of Teacher Education | 944 | 2.250 | 0.000960 |
5033 | HEALTH ECONOMICS | 6,113 | 2.250 | 0.011200 |
5033 | HEALTH ECONOMICS | 6,113 | 2.250 | 0.011200 |
5033 | ILAR JOURNAL | 2,121 | 2.250 | 0.002720 |
5033 | Journal of Network and Systems Management | 455 | 2.250 | 0.000670 |
5033 | MATHEMATICAL FINANCE | 1,967 | 2.250 | 0.003870 |
5033 | MATHEMATICAL FINANCE | 1,967 | 2.250 | 0.003870 |
5033 | PHYSIOLOGICAL AND BIOCHEMICAL ZOOLOGY | 3,033 | 2.250 | 0.002650 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。