5043 | CLINICAL CARDIOLOGY | 4,233 | 2.248 | 0.008620 |
5043 | RESEARCH IN SCIENCE EDUCATION | 1,728 | 2.248 | 0.001420 |
5043 | Social Neuroscience | 1,994 | 2.248 | 0.003890 |
5046 | JOURNAL OF EXPERIMENTAL MARINE BIOLOGY AND ECOLOGY | 14,939 | 2.247 | 0.007440 |
5046 | Qualitative Research | 3,741 | 2.247 | 0.002720 |
5046 | SIAM JOURNAL ON OPTIMIZATION | 7,709 | 2.247 | 0.016410 |
5049 | COMPARATIVE EDUCATION REVIEW | 1,130 | 2.246 | 0.001260 |
5049 | DEVELOPMENT AND CHANGE | 3,379 | 2.246 | 0.003470 |
5049 | JOURNAL OF INSECT PHYSIOLOGY | 9,006 | 2.246 | 0.006520 |
5049 | Journal of Cardiology | 3,243 | 2.246 | 0.006090 |
5053 | CRYPTOGAMIE MYCOLOGIE | 582 | 2.245 | 0.000970 |
5053 | Frontiers in Veterinary Science | 2,076 | 2.245 | 0.006130 |
5053 | INTERNATIONAL JOURNAL OF HEMATOLOGY | 4,046 | 2.245 | 0.006200 |
5053 | JOURNAL OF THE AIR & WASTE MANAGEMENT ASSOCIATION | 6,521 | 2.245 | 0.004260 |
5057 | Trends in Hearing | 647 | 2.244 | 0.002390 |
5058 | ARCHIVES OF VIROLOGY | 11,215 | 2.243 | 0.015970 |
5058 | Journal of Nursing Management | 3,865 | 2.243 | 0.003780 |
5058 | Journal of Nursing Management | 3,865 | 2.243 | 0.003780 |
5061 | FISH PHYSIOLOGY AND BIOCHEMISTRY | 4,825 | 2.242 | 0.004130 |
5061 | International Journal of Naval Architecture and Ocean Engineering | 976 | 2.242 | 0.001550 |
5063 | Bulletin of Mathematical Sciences | 222 | 2.241 | 0.001920 |
5063 | CBE-Life Sciences Education | 2,495 | 2.241 | 0.004450 |
5063 | Eye and Vision | 481 | 2.241 | 0.001830 |
5063 | Journal of Breast Cancer | 1,075 | 2.241 | 0.001940 |
5067 | Journal of Consumer Culture | 1,379 | 2.240 | 0.001590 |
5067 | NEW FORESTS | 1,915 | 2.240 | 0.001680 |
5069 | BMC Pregnancy and Childbirth | 9,580 | 2.239 | 0.025630 |
5069 | ISPRS International Journal of Geo-Information | 3,730 | 2.239 | 0.006660 |
5069 | JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 4,663 | 2.239 | 0.002870 |
5069 | JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 4,663 | 2.239 | 0.002870 |
5073 | JOURNAL OF PLASMA PHYSICS | 2,243 | 2.238 | 0.005090 |
5073 | Journal of Web Semantics | 1,207 | 2.238 | 0.001170 |
5073 | NEURORADIOLOGY | 5,713 | 2.238 | 0.006020 |
5076 | Hereditary Cancer in Clinical Practice | 385 | 2.237 | 0.000740 |
5076 | PHYSICS OF THE EARTH AND PLANETARY INTERIORS | 8,225 | 2.237 | 0.007430 |
5078 | NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIONS | 2,380 | 2.236 | 0.004000 |
5079 | WORLD JOURNAL OF SURGERY | 16,983 | 2.234 | 0.020910 |
5080 | TETRAHEDRON | 43,994 | 2.233 | 0.023940 |
5081 | AMERICAN JOURNAL OF HEALTH PROMOTION | 3,511 | 2.232 | 0.004400 |
5081 | CLINICAL NEUROPSYCHOLOGIST | 3,567 | 2.232 | 0.003440 |
5081 | CLINICAL NEUROPSYCHOLOGIST | 3,567 | 2.232 | 0.003440 |
5081 | International Studies Review | 1,173 | 2.232 | 0.002320 |
5085 | AMERICAN JOURNAL OF OCCUPATIONAL THERAPY | 4,947 | 2.231 | 0.003220 |
5085 | AQUACULTURE NUTRITION | 4,224 | 2.231 | 0.003550 |
5085 | BEHAVIOR GENETICS | 3,016 | 2.231 | 0.003200 |
5085 | BEHAVIOR GENETICS | 3,016 | 2.231 | 0.003200 |
5085 | FEBS Open Bio | 1,868 | 2.231 | 0.004770 |
5085 | Quality Technology and Quantitative Management | 538 | 2.231 | 0.000830 |
5091 | INTERNATIONAL JOURNAL OF PRESSURE VESSELS AND PIPING | 4,266 | 2.230 | 0.001830 |
5092 | EUROPEAN JOURNAL OF WOMENS STUDIES | 850 | 2.229 | 0.000980 |
5092 | Economic Research-Ekonomska Istrazivanja | 1,168 | 2.229 | 0.001300 |
5094 | CHINA QUARTERLY | 2,623 | 2.228 | 0.003470 |
5094 | JOURNAL OF SCIENTIFIC COMPUTING | 5,115 | 2.228 | 0.015090 |
5096 | CLINICS IN SPORTS MEDICINE | 2,166 | 2.227 | 0.001870 |
5096 | CURRENT OPINION IN OBSTETRICS & GYNECOLOGY | 2,323 | 2.227 | 0.003610 |
5098 | EUROPEAN PLANNING STUDIES | 3,940 | 2.226 | 0.003720 |
5098 | Lighting Research & Technology | 1,894 | 2.226 | 0.001430 |
5098 | RADIATION PHYSICS AND CHEMISTRY | 8,289 | 2.226 | 0.008060 |
5098 | STARCH-STARKE | 5,432 | 2.226 | 0.003660 |
5102 | JOURNAL OF NEUROPHYSIOLOGY | 40,570 | 2.225 | 0.032060 |
5103 | Geomechanics and Geophysics for Geo-Energy and Geo-Resources | 295 | 2.224 | 0.000910 |
5103 | RESEARCH IN ENGINEERING DESIGN | 1,064 | 2.224 | 0.000480 |
5103 | TELECOMMUNICATIONS POLICY | 2,016 | 2.224 | 0.002040 |
5103 | TELECOMMUNICATIONS POLICY | 2,016 | 2.224 | 0.002040 |
5107 | ADDICTION RESEARCH & THEORY | 1,438 | 2.223 | 0.001980 |
5107 | COMPTES RENDUS CHIMIE | 3,386 | 2.223 | 0.003380 |
5109 | Aslib Journal of Information Management | 426 | 2.222 | 0.001000 |
5109 | Aslib Journal of Information Management | 426 | 2.222 | 0.001000 |
5109 | BIOACOUSTICS-THE INTERNATIONAL JOURNAL OF ANIMAL SOUND AND ITS RECORDING | 668 | 2.222 | 0.000700 |
5109 | DISABILITY AND REHABILITATION | 10,373 | 2.222 | 0.012810 |
5109 | DISABILITY AND REHABILITATION | 10,373 | 2.222 | 0.012810 |
5109 | Eurasian Business Review | 272 | 2.222 | 0.000310 |
5109 | INTERNATIONAL JOURNAL OF LEGAL MEDICINE | 4,573 | 2.222 | 0.006320 |
5109 | JASSS-THE JOURNAL OF ARTIFICIAL SOCIETIES AND SOCIAL SIMULATION | 1,256 | 2.222 | 0.001650 |
5109 | Journal of Bionic Engineering | 1,658 | 2.222 | 0.001920 |
5109 | WILDLIFE MONOGRAPHS | 877 | 2.222 | 0.000460 |
5119 | Forests | 6,013 | 2.221 | 0.012040 |
5119 | Journal of Herbal Medicine | 464 | 2.221 | 0.000700 |
5121 | American Health and Drug Benefits | 594 | 2.220 | 0.001550 |
5121 | American Health and Drug Benefits | 594 | 2.220 | 0.001550 |
5121 | EUROPEAN JOURNAL OF HAEMATOLOGY | 4,515 | 2.220 | 0.006720 |
5121 | EUROPEAN JOURNAL OF ORAL SCIENCES | 3,581 | 2.220 | 0.002600 |
5121 | HUMAN NATURE-AN INTERDISCIPLINARY BIOSOCIAL PERSPECTIVE | 1,669 | 2.220 | 0.001750 |
5121 | Insects | 1,925 | 2.220 | 0.004320 |
5121 | JOURNAL OF BIOMATERIALS APPLICATIONS | 2,595 | 2.220 | 0.003340 |
5121 | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 22,337 | 2.220 | 0.027760 |
5121 | Journal of Surgical Education | 3,099 | 2.220 | 0.008210 |
5121 | PAPERS IN REGIONAL SCIENCE | 2,263 | 2.220 | 0.002140 |
5131 | AGGRESSIVE BEHAVIOR | 3,578 | 2.219 | 0.003680 |
5131 | AGGRESSIVE BEHAVIOR | 3,578 | 2.219 | 0.003680 |
5131 | COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY B-BIOCHEMISTRY & MOLECULAR BIOLOGY | 6,864 | 2.219 | 0.002730 |
5131 | SIMULATION MODELLING PRACTICE AND THEORY | 2,666 | 2.219 | 0.002970 |
5135 | JOURNAL OF PUBLIC ECONOMICS | 11,469 | 2.218 | 0.020420 |
5136 | Accounting and Finance | 1,534 | 2.217 | 0.000850 |
5136 | EXPERIMENTAL AND CLINICAL PSYCHOPHARMACOLOGY | 2,673 | 2.217 | 0.003000 |
5136 | EXPERIMENTAL AND CLINICAL PSYCHOPHARMACOLOGY | 2,673 | 2.217 | 0.003000 |
5139 | INTERNATIONAL JOURNAL OF GYNECOLOGY & OBSTETRICS | 9,002 | 2.216 | 0.013890 |
5139 | Multinational Business Review | 405 | 2.216 | 0.000550 |
5141 | CORNEA | 10,455 | 2.215 | 0.011370 |
5141 | Chinese Journal of Aeronautics | 3,468 | 2.215 | 0.004520 |
5141 | JOURNAL OF MARRIAGE AND FAMILY | 11,141 | 2.215 | 0.007120 |
5141 | JOURNAL OF STATISTICAL MECHANICS-THEORY AND EXPERIMENT | 8,694 | 2.215 | 0.015830 |
5141 | JOURNAL OF WILDLIFE MANAGEMENT | 10,794 | 2.215 | 0.005640 |
5146 | Australian Critical Care | 800 | 2.214 | 0.001240 |
5146 | Australian Critical Care | 800 | 2.214 | 0.001240 |
5146 | COGNITIVE SCIENCE | 6,044 | 2.214 | 0.007870 |
5146 | JOURNAL OF MOLECULAR RECOGNITION | 2,206 | 2.214 | 0.001680 |
5146 | JOURNAL OF NEUROSCIENCE METHODS | 17,014 | 2.214 | 0.015970 |
5146 | LEUKEMIA RESEARCH | 5,918 | 2.214 | 0.006910 |
5146 | Transportmetrica B-Transport Dynamics | 395 | 2.214 | 0.000780 |
5146 | Transportmetrica B-Transport Dynamics | 395 | 2.214 | 0.000780 |
5154 | BIOTECHNOLOGY AND BIOPROCESS ENGINEERING | 2,639 | 2.213 | 0.001980 |
5154 | ENVIRONMENTAL TECHNOLOGY | 7,947 | 2.213 | 0.006420 |
5154 | INTERNATIONAL REGIONAL SCIENCE REVIEW | 1,136 | 2.213 | 0.000710 |
5154 | Nuclear Materials and Energy | 1,350 | 2.213 | 0.004500 |
更多SCI期刊目录影响因子和发表要求信息如下:
医学全在线-论文频道(www.med126.com/lunwen/)第一时间整理发布全国各省医学职称评审公告、论文评审条件、期刊目录等通知。